Xavier University Athletics
2025-26 Cheerleading Roster
Full Name | Academic Year | Hometown / High School | Major |
|---|---|---|---|
| Sr. | Loveland, OH / Loveland | Exercise Science / Deaf Studies | |
| Fr. | Warsaw, IN / Warsaw Community | Political Science / Pre Law | |
| Jr. | Harrison, OH / Harrison | Exercise Science | |
| Jr. | Lone Tree, CO / Regis Jesuit | Marketing | |
| Fr. | Upper Sandusky, OH / Upper Sandusky | Communications | |
| Jr. | Cincinnati, OH / Deer Park | Biology | |
| Fr. | Cincinnati, OH / Colerain | Nursing | |
| Jr. | West Bloomfield, MI / West Bloomfield | Nursing | |
| Jr. | Philadelphia, PA / Archbishop John Carroll | Biomedical Sciences | |
| Fr. | Cincinnati, OH / Princeton | Primary Education | |
| Jr. | Cincinnati, OH / Roger Bacon | Chemistry | |
| Fr. | Silver Lake, OH / Walsh Jesuit | Business Analytics | |
| So. | Loveland, OH / Loveland | Excercise Science | |
| Sr. | Lewis Center, OH / Olentangy Orange | Middle Childhood Education / Math and Science | |
| Sr. | Liberty Township, OH / Lakota East | Marketing | |
| Jr. | Lexington, KY / Lexington Catholic | Nursing | |
| Sr. | Westlake, OH / Elyria Catholic | Nursing | |
| Sr. | Brookfield, IL / Lyons Township | Nursing | |
| Sr. | Buffalo, NY / Williamsville South | Chemistry | |
| Fr. | Powell, OH / Olentangy Liberty | Entrepreneurship | |
| So. | Columbus, OH / Olentangy Berlin | Nursing | |
| Fr. | Lawrenceburg, IN / Seton | Exercise Science | |
| Fr. | Lithia, FL / Newsome | Marketing | |
| So. | Brecksville, OH / Brecksville-Broadview Heights | Nursing | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Spirit Program Director and Head Coach, Blue Squad | reddyk@xavier.edu | |||
| Assistant Coach, Blue Squad | breesek@xavier.edu | |||
| Head Coach, White Squad | flettm@xavier.edu | |||
| Mascot Program Coordinator | mascots@xavier.edu | |||
2025-26 Meet the Musketeers - Vivien Nejašmić
Monday, October 27
HIGHLIGHTS | No. 19 Women's Soccer vs. Marquette
Sunday, October 26
HIGHLIGHTS | Men's Soccer vs No. 23 Akron
Saturday, October 25
HIGHLIGHTS | Volleyball vs. St. John's
Saturday, October 25























