Xavier University Athletics
2026-27 Cheerleading Roster
| So. | Warsaw, IN / Warsaw Community | Political Science / Pre Law | |
| Sr. | Harrison, OH / Harrison | Exercise Science | |
| Fr. | Cincinnati, OH / Mount Notre Dame | Nursing | |
| Fr. | West Chester, OH / Lakota East | Nursing | |
| Rs. | Cincinnati, OH / Princeton | Nursing | |
| Sr. | Lone Tree, CO / Regis Jesuit | Marketing | |
| Sr. | Cincinnati, OH / Deer Park | Biology | |
| Fr. | San Ramon, CA / Dougherty Valley | Nursing | |
| Fr. | Aurora, IN / South Dearborn | Primary Education | |
| Fr. | Indianapolis, IN / Lawrence North | Sport Management | |
| So. | Cleveland, OH / Magnificat | Nursing | |
| So. | Cincinnati, OH / Princeton | Primary Education | |
| So. | Richmond, IN / Richmond | Primary Education | |
| Sr. | Cincinnati, OH / Roger Bacon | Chemistry | |
| Fr. | Huntington, IN / Canterbury | Psychology | |
| So. | Huntington, IN / Canterbury | Vocal Music Performance | |
| So. | Silver Lake, OH / Walsh Jesuit | Business Analytics | |
| Jr. | Loveland, OH / Loveland | Excercise Science | |
| Sr. | Lexington, KY / Lexington Catholic | Nursing | |
| Fr. | Miami, FL / Carrollton School of the Sacred Heart | Biomedical Sciences | |
| Fr. | Xenia, OH / Yellow Springs | Nursing | |
| So. | Powell, OH / Olentangy Liberty | Entrepreneurship | |
| Fr. | Cincinnati, OH / St. Ursula Academy | Nursing | |
| Fr. | Trenton, OH / Edgewood | Nursing | |
| Fr. | Indianapolis, IN / Lutheran High School of Indianapolis | Criminal Justice/Communications | |
| So. | Lawrenceburg, IN / Seton | Exercise Science | |
| Fr. | Kalamazoo, MI / Hackett Catholic Prep | Marketing | |
| So. | Lithia, FL / Newsome | Marketing | |
| Jr. | Brecksville, OH / Brecksville-Broadview Heights | Nursing | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Spirit Program Director and Head Coach, Blue Squad | cheerleading@xavier.edu | |||
| Assistant Coach, Blue Squad | cheerleading@xavier.edu | |||
| Head Coach, White Squad | cheerleading@xavier.edu | |||
| Mascot Coordinator | mascots@xavier.edu | |||
Wednesday, September 30
Wednesday, September 30
Tuesday, September 29
Tuesday, September 29






































































