Men's Basketball History vs Fordham University from January 16, 2005 - February 13, 2013
Wins
11
Losses
1
Home Record
6-0
Away Record
5-1
Conference Record
0-0
Streak
W11
First Matchup
L 74-76
1/16/2005
Last 10 Matchups
10-0
3/10/2006 - 2/13/2013
Largest Margin of Victory
W 108-60
1/31/2010
Smallest Margin of Victory
W 79-72
2/19/2011
Total Points
956
Average Points
80
History from January 16, 2005 - February 13, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 13 | 2012-13 | Home Cincinnati, Ohio | W79-66 | |
Saturday, January 7 | 2011-12 | Away Bronx, N.Y. | W67-59 | |
Saturday, February 19 | 2010-11 | Home Cincinnati, Ohio | W79-72 | |
Wednesday, March 3 | 2009-10 | Away Bronx, N.Y. | W82-56 | |
Sunday, January 31 | 2009-10 | Home Cincinnati, Ohio | W108-60 | |
Saturday, February 14 | 2008-09 | Home Cincinnati, Ohio | W88-53 | |
Sunday, January 11 | 2008-09 | Away Bronx, N.Y. | W86-60 | |
Saturday, January 12 | 2007-08 | Home Cincinnati, Ohio | W68-50 | Stats |
Thursday, January 11 | 2006-07 | Away Bronx, N.Y. | W71-56 | |
Friday, March 10 | 2005-06 | Away Cincinnati, Ohio | W70-59 | |
Wednesday, February 15 | 2005-06 | Home Cincinnati, Ohio | W84-64 | |
Sunday, January 16 | 2004-05 | Away Bronx, N.Y. | L74-76 | Stats |
Win
Loss
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21
2025-26 Meet the Musketeers: Malik Messina-Moore
Tuesday, August 19
2025-26 Meet the Musketeers: Filip Borovicanin
Thursday, August 14
2025-26 Meet the Musketeers: Kason Westphal
Tuesday, August 12