Xavier University Athletics
Men's Basketball History vs Marquette University from November 26, 2009 - March 13, 2025
 Wins 
13
 Losses 
17
 Home Record 
8-7
 Away Record 
4-8
 Conference Record 
8-12
 Streak 
L1
 First Matchup 
L 61-71
11/26/2009
 Last 10 Matchups 
3-7
12/18/2021 - 3/13/2025
 Largest Margin of Victory 
 W 64-44
2/10/2015
 Smallest Margin of Victory 
 W 59-57
1/18/2025
 Total Points
2181
 Average Points
73
History from November 26, 2009 - March 13, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, March 13 | 2024-25 | Neutral New York, N.Y. | L87-89 | |
| Saturday, January 18 | 2024-25 | Away Milwaukee, Wis. | W59-57 | |
| Saturday, December 21 | 2024-25 | Home Cincinnati, Ohio | L70-72 | |
| Saturday, March 9 | 2023-24 | Home Cincinnati, Ohio | L80-86 | |
| Sunday, February 25 | 2023-24 | Away Milwaukee, Wis. | L64-88 | |
| Saturday, March 11 | 2022-23 | Neutral New York, N.Y. | L51-65 | |
| Wednesday, February 15 | 2022-23 | Away Milwaukee, Wis. | L68-69 | |
| Sunday, January 15 | 2022-23 | Home Cincinnati, Ohio | W80-76 | |
| Sunday, January 23 | 2021-22 | Away Milwaukee, Wis. | L64-75 | |
| Saturday, December 18 | 2021-22 | Home Cincinnati, Ohio | W80-71 | |
| Saturday, March 6 | 2020-21 | Away Milwaukee, Wis. | L59-66 | |
| Sunday, December 20 | 2020-21 | Home Cincinnati, Ohio | W91-88 | |
| Wednesday, January 29 | 2019-20 | Home Cincinnati, Ohio | (2OT) L82-84 | |
| Wednesday, January 15 | 2019-20 | Away Milwaukee, Wis. | L65-85 | |
| Saturday, January 26 | 2018-19 | Home Cincinnati, Ohio | L82-87 | |
| Sunday, January 6 | 2018-19 | Away Milwaukee, Wis. | L52-70 | |
| Wednesday, January 24 | 2017-18 | Home Cincinnati, Ohio | W89-70 | |
| Wednesday, December 27 | 2017-18 | Away Milwaukee, Wis. | W91-87 | |
| Wednesday, March 1 | 2016-17 | Home Cincinnati, Ohio | L84-95 | |
| Saturday, February 18 | 2016-17 | Away Milwaukee, Wis. | L61-83 | |
| Thursday, March 10 | 2015-16 | Neutral New York, N.Y. | W90-72 | |
| Saturday, February 6 | 2015-16 | Home Cincinnati, Ohio | W90-82 | |
| Saturday, January 16 | 2015-16 | Away Milwaukee, Wis. | W74-66 | |
| Tuesday, February 10 | 2014-15 | Away Milwaukee, Wis. | W64-44 | |
| Saturday, January 17 | 2014-15 | Home Cincinnati, Ohio | W62-58 | |
| Thursday, March 13 | 2013-14 | Home New York, N.Y. | W68-65 | |
| Saturday, February 15 | 2013-14 | Away Milwaukee, Wis. | L72-81 | |
| Thursday, January 9 | 2013-14 | Home Cincinnati, Ohio | W86-79 | |
| Friday, March 18 | 2010-11 | Home Cleveland, Ohio | L55-66 | |
| Thursday, November 26 | 2009-10 | Home Orlando, Fla. | L61-71 | |
 Win 
 Loss 
PRESS CONFERENCE | Richard Pitino (10-29-2025)
Wednesday, October 29
PRESS CONFERENCE | Richard Pitino vs Murray State (EXH)
Saturday, October 18
PRESS CONFERENCE | Tre Carroll and Malik Messina-Moore vs Murray State (EXH)
Saturday, October 18
PRESS CONFERENCE | Richard Pitino (9-22-2025)
Monday, September 22









