Xavier University Athletics
Men's Basketball History vs Saint Joseph's University from January 29, 2005 - March 14, 2013
Wins
8
Losses
8
Home Record
4-3
Away Record
4-5
Conference Record
0-0
Streak
L2
First Matchup
L 59-67
1/29/2005
Last 10 Matchups
6-4
2/28/2007 - 3/14/2013
Largest Margin of Victory
W 88-52
2/17/2010
Smallest Margin of Victory
W 62-61
3/11/2006
Total Points
1054
Average Points
66
History from January 29, 2005 - March 14, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 14 | 2012-13 | Home Brooklyn, N.Y. | L57-58 | |
| Saturday, January 26 | 2012-13 | Away Philadelphia, PA | L49-59 | |
| Wednesday, January 18 | 2011-12 | Home Cincinnati, Ohio | W68-55 | |
| Wednesday, February 16 | 2010-11 | Away Philadelphia, Pa. | W74-54 | |
| Wednesday, February 17 | 2009-10 | Home Cincinnati, Ohio | W88-52 | |
| Thursday, February 26 | 2008-09 | Away Philadelphia, Pa. | W68-54 | |
| Friday, March 14 | 2007-08 | Home Atlantic City, N.J. | L53-61 | |
| Thursday, March 6 | 2007-08 | Away Philadelphia, Pa. | L66-71 | |
| Sunday, February 10 | 2007-08 | Home Cincinnati, Ohio | W76-72 | |
| Wednesday, February 28 | 2006-07 | Home Cincinnati, Ohio | W72-62 | |
| Sunday, January 21 | 2006-07 | Away Philadelphia, Pa. | L74-82 | |
| Saturday, March 11 | 2005-06 | Away Cincinnati, Ohio | W62-61 | |
| Tuesday, February 28 | 2005-06 | Home Cincinnati, Ohio | L58-68 | |
| Wednesday, January 4 | 2005-06 | Away Philadelphia, Pa. | W62-58 | |
| Friday, March 11 | 2004-05 | Away Cincinnati, Ohio | L68-73 | Stats |
| Saturday, January 29 | 2004-05 | Away Philadelphia, Pa. | L59-67 | Stats |
Win
Loss
PRESS CONFERENCE | Richard Pitino vs Murray State (EXH)
Saturday, October 18
PRESS CONFERENCE | Tre Carroll and Malik Messina-Moore vs Murray State (EXH)
Saturday, October 18
PRESS CONFERENCE | Richard Pitino (9-22-2025)
Monday, September 22
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21









