Xavier University Athletics
Men's Basketball History vs Seton Hall University from November 21, 2010 - February 23, 2025
 Wins 
13
 Losses 
12
 Home Record 
8-5
 Away Record 
5-6
 Conference Record 
11-8
 Streak 
W2
 First Matchup 
W 57-52
11/21/2010
 Last 10 Matchups 
6-4
2/1/2020 - 2/23/2025
 Largest Margin of Victory 
 W 94-72
12/31/2024
 Smallest Margin of Victory 
 W 70-69
2/20/2019
 Total Points
1845
 Average Points
74
History from November 21, 2010 - February 23, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, February 23 | 2024-25 | Away Newark, N.J.  | W73-66  | |
| Tuesday, December 31 | 2024-25 | Home Cincinnati, Ohio  | W94-72  | |
| Wednesday, February 14 | 2023-24 | Away Newark, N.J.  | L70-88  | |
| Saturday, December 23 | 2023-24 | Home Cincinnati, Ohio  | W74-54  | |
| Friday, February 24 | 2022-23 | Away Newark, N.J.  | W82-60  | |
| Tuesday, December 20 | 2022-23 | Home Cincinnati, Ohio  | W73-70  | |
| Saturday, February 26 | 2021-22 | Home Cincinnati, Ohio  | L66-82  | |
| Wednesday, February 9 | 2021-22 | Away South Orange, N.J.  | L71-73  | |
| Wednesday, December 30 | 2020-21 | Home Cincinnati, Ohio  | L68-85  | |
| Saturday, February 1 | 2019-20 | Away Newark, N.J.  | W74-62  | |
| Wednesday, January 8 | 2019-20 | Home Cincinnati, Ohio  | L71-83  | |
| Wednesday, February 20 | 2018-19 | Away South Orange, N.J.  | W70-69  | |
| Wednesday, January 2 | 2018-19 | Home Cincinnati, Ohio  | L70-80  | |
| Wednesday, February 14 | 2017-18 | Home Cincinnati, Ohio  | W102-90  | |
| Saturday, January 20 | 2017-18 | Away South Orange, N.J.  | W73-64  | |
| Wednesday, February 22 | 2016-17 | Away South Orange, N.J.  | L64-71  | |
| Wednesday, February 1 | 2016-17 | Home Cincinnati, Ohio  | W72-70  | |
| Friday, March 11 | 2015-16 | Neutral New York, N.Y.  | L83-87  | |
| Sunday, February 28 | 2015-16 | Away South Orange, N.J.  | L81-90  | |
| Saturday, January 23 | 2015-16 | Home Cincinnati, Ohio  | W84-76  | |
| Saturday, January 31 | 2014-15 | Away South Orange, N.J.  | L82-90  | |
| Wednesday, January 7 | 2014-15 | Home Cincinnati, Ohio  | W69-58  | |
| Monday, March 3 | 2013-14 | Away Newark, N.J.  | L62-71  | |
| Saturday, February 1 | 2013-14 | Home Cincinnati, Ohio  | L60-68  | |
| Sunday, November 21 | 2010-11 | Home U.S. Virgin Islands  | W57-52  | |
 Win 
 Loss 
PRESS CONFERENCE | Richard Pitino (10-29-2025)
Wednesday, October 29
PRESS CONFERENCE | Richard Pitino vs Murray State (EXH)
Saturday, October 18
PRESS CONFERENCE | Tre Carroll and Malik Messina-Moore vs Murray State (EXH)
Saturday, October 18
PRESS CONFERENCE | Richard Pitino (9-22-2025)
Monday, September 22









