Men's Basketball History vs Villanova University from November 19, 2006 - February 9, 2025
Wins
6
Losses
19
Home Record
4-7
Away Record
2-11
Conference Record
5-13
Streak
L1
First Matchup
W 71-66
11/19/2006
Last 10 Matchups
3-7
12/30/2019 - 2/9/2025
Largest Margin of Victory
W 66-54
2/24/2019
Smallest Margin of Victory
W 56-53
2/7/2024
Total Points
1653
Average Points
66
History from November 19, 2006 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Away Philadelphia, Pa. | L68-80 | |
Tuesday, January 14 | 2024-25 | Home Cincinnati, Ohio | W69-63 | |
Wednesday, February 7 | 2023-24 | Home Cincinnati, Ohio | W56-53 | |
Wednesday, January 3 | 2023-24 | Away Villanova, Pa. | L65-66 | |
Tuesday, February 21 | 2022-23 | Home Cincinnati, Ohio | L63-64 | |
Saturday, January 7 | 2022-23 | Away Villanova, Pa. | W88-80 | |
Wednesday, January 12 | 2021-22 | Home Cincinnati, Ohio | L60-64 | |
Tuesday, December 21 | 2021-22 | Away Villanova, Pa. | L58-71 | |
Saturday, February 22 | 2019-20 | Home Cincinnati, Ohio | L55-64 | |
Monday, December 30 | 2019-20 | Away Villanova, Pa. | L62-68 | |
Friday, March 15 | 2018-19 | Neutral New York City, N.Y. | OT L67-71 | |
Sunday, February 24 | 2018-19 | Home Cincinnati, Ohio | W66-54 | |
Friday, January 18 | 2018-19 | Away Villanova, Pa. | L75-85 | |
Saturday, February 17 | 2017-18 | Home Cincinnati, Ohio | L79-95 | |
Wednesday, January 10 | 2017-18 | Away Philadelphia, Penn. | L65-89 | |
Saturday, February 11 | 2016-17 | Home Cincinnati, Ohio | L57-73 | |
Tuesday, January 10 | 2016-17 | Away Villanova, Pa. | L54-79 | |
Wednesday, February 24 | 2015-16 | Home Cincinnati, Ohio | W90-83 | |
Thursday, December 31 | 2015-16 | Away Villanova, Pa. | L64-95 | |
Saturday, March 14 | 2014-15 | Away New York, N.Y. | L52-69 | |
Saturday, February 28 | 2014-15 | Home Cincinnati, Ohio | L66-78 | |
Wednesday, January 14 | 2014-15 | Away Philadelphia, Pa. | L75-88 | |
Thursday, March 6 | 2013-14 | Home Cincinnati, Ohio | L70-77 | |
Monday, February 3 | 2013-14 | Away Philadelphia, Pa. | L58-81 | |
Sunday, November 19 | 2006-07 | Away U.S. Virgin Islands | W71-66 |
Win
Loss
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21
2025-26 Meet the Musketeers: Malik Messina-Moore
Tuesday, August 19
2025-26 Meet the Musketeers: Filip Borovicanin
Thursday, August 14
2025-26 Meet the Musketeers: Kason Westphal
Tuesday, August 12