Xavier University Athletics
2006-07 Men's Basketball Roster

Adam Simons
- Height:
- 7-0
- Weight:
- 248
- Class:
- Senior
- Hometown:
- Burlington, N.C.
- High School:
- Williams
AS A MUSKETEER...Completed his second year as a walk on for the Musketeers...
SEAN MILLER ON SIMONS: "Adam has great size and skill level on offense that allows him to be an effective scorer in the post. He has been a part of a winning program at N.C. State and has experienced college basketball at the highest level. This will help his transition to Xavier University."
AT NORTH CAROLINA STATE...played in seven career games for head coach Herb Sendek at North Carolina State...played in six games as a redshirt freshman in the 2003-04 season, averaging 4.5 minutes per game...in the 2004-05 season Simons saw action in only one game, the N.C. State season opener against New Orleans, before deciding to transfer.
AT WILLIAMS HIGH SCHOOL...a highly-touted prep star who averaged 19.4 points, 15.0 rebounds and 4.0 blocks a game as a senior while leading his team to a 21-7 record...as a junior, he averaged 17 points and 10 rebounds while leading Williams to a 23-8 record and the 3-A regional championship.... named All-Conference, All-Area and All-Region both seasons.
BASKETBALL FAMILY...is the son of former Elon men's basketball head coach Mark Simons. His stepmother is Duke women's basketball head coach Gail Goestenkors.
PERSONAL...a liberal arts major...born May 24, 1983 in Saginaw, Michigan...parents are Mark and Jean Simons and stepmother Gail Goestenkors.
| CAREER HIGHS | ||
| Points | 5 | vs. Howard (November 25, 2003) |
| Field Goals Made | 1 | Three Times; last vs. BYU (January 7, 2004) |
| Field Goals Attempted | 3 | vs. UNC Asheville (November 21, 2003) |
| 3-Pt Field Goals Made | 1 | vs. Howard (November 25, 2003) |
| 3-Pt Field Goals Attempted | 1 | vs. Howard (November 25, 2003) |
| Free Throws Made | 2 | vs. Howard (November 25, 2003) |
| Free Throws Attempted | 2 | vs. Howard (November 25, 2003) |
| Rebounds | 2 | vs. Howard (November 25, 2003) |
| Assists | 3 | vs. UNC Asheville (November 21, 2003) |
| Blocks | 0 | |
| Steals | 0 | |
| CAREER STATISTICS | |||||||||||||||
| Year | GP-GS | Min | FG-A | Pct | 3FG-A | Pct | FT-A | Pct | Rbs-Avg | PF | A | TO | B | S | Pts-Avg |
| 2003-04 | 6-0 | 4.5 | 3-7 | .429 | 1-1 | 1.000 | 2-2 | 1.000 | 8-1.3 | 6 | 1 | 5 | 0 | 0 | 9-1.5 |
| 2004-05 | 1-0 | 3.0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1-1.0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| 2005-06 | 9-0 | 3.7 | 3-9 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 9-1.0 | 6 | 1 | 6 | 0 | 0 | 9-1.0 |
| TOTAL | 9-0 | 3.7 | 3-9 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 9-1.0 | 6 | 1 | 6 | 0 | 0 | 9-1.0 |






