Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 22 | 22 | 704 | 32.0 | 159 | 313 | .508 | 32 | 94 | .340 | 53 | 80 | .663 | 403 | 18.3 | 29 | 94 | 123 | 5.6 | 40 | 57 | 50 | 18 | 29 |
| 24 | milicevic, jovan | 22 | 20 | 542 | 24.6 | 88 | 201 | .438 | 43 | 103 | .417 | 36 | 51 | .706 | 255 | 11.6 | 33 | 53 | 86 | 3.9 | 71 | 30 | 26 | 11 | 12 |
| 00 | anderson iii, roddie | 22 | 5 | 515 | 23.4 | 85 | 222 | .383 | 25 | 88 | .284 | 53 | 69 | .768 | 248 | 11.3 | 13 | 59 | 72 | 3.3 | 44 | 53 | 33 | 32 | 3 |
| 01 | messina-moore, malik | 22 | 22 | 710 | 32.3 | 77 | 199 | .387 | 37 | 109 | .339 | 47 | 61 | .770 | 238 | 10.8 | 10 | 50 | 60 | 2.7 | 48 | 85 | 32 | 27 | 2 |
| 04 | borovicanin, filip | 22 | 21 | 670 | 30.5 | 88 | 197 | .447 | 22 | 69 | .319 | 21 | 24 | .875 | 219 | 10.0 | 40 | 135 | 175 | 8.0 | 53 | 101 | 36 | 33 | 14 |
| 03 | wright, all | 22 | 17 | 500 | 22.7 | 56 | 120 | .467 | 27 | 59 | .458 | 19 | 24 | .792 | 158 | 7.2 | 6 | 34 | 40 | 1.8 | 46 | 49 | 14 | 12 | 1 |
| 07 | walker, isaiah | 21 | 0 | 314 | 15.0 | 28 | 73 | .384 | 16 | 40 | .400 | 15 | 20 | .750 | 87 | 4.1 | 16 | 38 | 54 | 2.6 | 19 | 14 | 7 | 11 | 1 |
| 22 | n’diaye, pape | 20 | 0 | 200 | 10.0 | 17 | 38 | .447 | 7 | 16 | .438 | 5 | 7 | .714 | 46 | 2.3 | 17 | 29 | 46 | 2.3 | 33 | 7 | 4 | 4 | 22 |
| 21 | robinson, anthony | 17 | 3 | 187 | 11.0 | 10 | 22 | .455 | 0 | 0 | .000 | 17 | 35 | .486 | 37 | 2.2 | 21 | 28 | 49 | 2.9 | 29 | 5 | 12 | 7 | 10 |
| 31 | sabourin, ian | 5 | 0 | 6 | 1.2 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 1.2 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 09 | panoam, mier | 7 | 0 | 42 | 6.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 3 | 5 | 3 | 0 | 1 |
| 20 | thole, henry | 4 | 0 | 5 | 1.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | wolf, michael | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 22 | 4400 | 200.0 | 613 | 1397 | .439 | 211 | 582 | .363 | 269 | 378 | .712 | 1706 | 77.55 | 221 | 546 | 767 | 34.9 | 388 | 407 | 223 | 155 | 95 | |
| Opponents | Â | 22 | 4400 | 200.0 | 619 | 1328 | .466 | 161 | 469 | .343 | 297 | 436 | .681 | 1696 | 77.09 | 218 | 617 | 835 | 38.0 | 346 | 394 | 267 | 134 | 88 | |



