Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 9 | 9 | 285 | 31.7 | 53 | 115 | .461 | 17 | 43 | .395 | 20 | 27 | .741 | 143 | 15.9 | 15 | 34 | 49 | 5.4 | 13 | 26 | 14 | 6 | 6 |
| 00 | anderson iii, roddie | 9 | 3 | 225 | 25.0 | 38 | 96 | .396 | 17 | 45 | .378 | 32 | 41 | .780 | 125 | 13.9 | 3 | 23 | 26 | 2.9 | 18 | 27 | 16 | 14 | 1 |
| 24 | milicevic, jovan | 9 | 7 | 208 | 23.1 | 37 | 88 | .420 | 23 | 52 | .442 | 16 | 23 | .696 | 113 | 12.6 | 18 | 18 | 36 | 4.0 | 26 | 10 | 13 | 4 | 5 |
| 03 | wright, all | 9 | 6 | 239 | 26.6 | 36 | 76 | .474 | 20 | 40 | .500 | 10 | 12 | .833 | 102 | 11.3 | 0 | 16 | 16 | 1.8 | 21 | 20 | 6 | 9 | 0 |
| 04 | borovicanin, filip | 9 | 8 | 245 | 27.2 | 31 | 69 | .449 | 4 | 23 | .174 | 7 | 8 | .875 | 73 | 8.1 | 14 | 54 | 68 | 7.6 | 14 | 32 | 11 | 15 | 8 |
| 01 | messina-moore, malik | 9 | 9 | 256 | 28.4 | 18 | 59 | .305 | 8 | 30 | .267 | 20 | 28 | .714 | 64 | 7.1 | 6 | 21 | 27 | 3.0 | 20 | 37 | 9 | 8 | 1 |
| 07 | walker, isaiah | 9 | 0 | 119 | 13.2 | 11 | 28 | .393 | 6 | 14 | .429 | 9 | 14 | .643 | 37 | 4.1 | 8 | 13 | 21 | 2.3 | 9 | 4 | 3 | 6 | 1 |
| 21 | robinson, anthony | 9 | 3 | 137 | 15.2 | 10 | 17 | .588 | 0 | 0 | .000 | 15 | 31 | .484 | 35 | 3.9 | 13 | 21 | 34 | 3.8 | 20 | 4 | 9 | 5 | 6 |
| 31 | sabourin, ian | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | n’diaye, pape | 7 | 0 | 52 | 7.4 | 2 | 13 | .154 | 2 | 6 | .333 | 1 | 2 | .500 | 7 | 1.0 | 6 | 10 | 16 | 2.3 | 8 | 1 | 0 | 1 | 4 |
| 09 | panoam, mier | 4 | 0 | 25 | 6.2 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 1.0 | 0 | 5 | 5 | 1.2 | 3 | 4 | 3 | 0 | 1 |
| 20 | thole, henry | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | wolf, michael | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 9 | 1800 | 200.0 | 239 | 569 | .420 | 98 | 255 | .384 | 132 | 190 | .695 | 708 | 78.67 | 104 | 221 | 325 | 36.1 | 154 | 166 | 87 | 68 | 33 | |
| Opponents | Â | 9 | 1800 | 200.0 | 245 | 522 | .469 | 49 | 160 | .306 | 116 | 167 | .695 | 655 | 72.78 | 74 | 254 | 328 | 36.4 | 160 | 151 | 122 | 47 | 42 | |



