2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Westry, Chance | 2 | 0 | 40 | 20.0 | 30 | 15.0 | 10 | 16 | .625 | 1 | 3 | .333 | 9 | 10 | .900 | 0 | 2 | 2 | 1.0 | 1 | 3 | 1 | 5 | 0 |
| 24 | Milicevic, Jovan | 2 | 2 | 38 | 19.0 | 23 | 11.5 | 8 | 14 | .571 | 3 | 6 | .500 | 4 | 6 | .667 | 4 | 4 | 8 | 4.0 | 7 | 3 | 1 | 1 | 2 |
| 01 | Nwoko, Mike | 2 | 2 | 44 | 22.0 | 19 | 9.5 | 9 | 14 | .643 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 8 | 10 | 5.0 | 7 | 4 | 4 | 3 | 1 |
| 04 | Borovicanin, Filip | 2 | 2 | 48 | 24.0 | 18 | 9.0 | 8 | 12 | .667 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 9 | 11 | 5.5 | 3 | 11 | 8 | 0 | 0 |
| 00 | Pozzato, Gabriel | 2 | 0 | 30 | 15.0 | 16 | 8.0 | 6 | 9 | .667 | 3 | 6 | .500 | 1 | 8 | .125 | 0 | 1 | 1 | 0.5 | 2 | 2 | 1 | 5 | 2 |
| 03 | Washington, Tru | 2 | 2 | 46 | 23.0 | 15 | 7.5 | 4 | 15 | .267 | 0 | 3 | .000 | 7 | 8 | .875 | 2 | 11 | 13 | 6.5 | 3 | 3 | 6 | 6 | 0 |
| 16 | Chitikoudis, Nikos | 2 | 0 | 38 | 19.0 | 13 | 6.5 | 6 | 8 | .750 | 0 | 0 | .000 | 1 | 5 | .200 | 7 | 10 | 17 | 8.5 | 2 | 0 | 1 | 3 | 0 |
| 09 | Dominguez, Ruben | 2 | 2 | 38 | 19.0 | 11 | 5.5 | 3 | 13 | .231 | 2 | 11 | .182 | 3 | 3 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 1 | 0 | 1 | 1 |
| 08 | Aligbe, Rolyns | 2 | 0 | 33 | 16.5 | 11 | 5.5 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 4 | .250 | 2 | 5 | 7 | 3.5 | 2 | 0 | 3 | 2 | 2 |
| 02 | House, Kalek | 2 | 0 | 32 | 16.0 | 11 | 5.5 | 4 | 10 | .400 | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1.5 | 3 | 13 | 2 | 2 | 1 |
| 15 | Westphal, Kason | 1 | 0 | 5 | 5.0 | 4 | 4.0 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Basson, Gedeon | 1 | 0 | 2 | 2.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Aligbe, Harrison | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thole, Henry | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Wolf, Michael | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 173 | 86.50 | 64 | 125 | .512 | 14 | 45 | .311 | 31 | 51 | .608 | 28 | 61 | 89 | 44.5 | 32 | 41 | 29 | 28 | 10 | |
| Opponents | Â | 2 | 400 | 200.0 | 105 | 52.50 | 35 | 123 | .285 | 9 | 49 | .184 | 26 | 36 | .722 | 30 | 42 | 72 | 36.0 | 43 | 23 | 41 | 18 | 6 | |

.png&width=32&height=32&type=webp)

