Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Carroll, Tre | 27 | 27 | 877 | 32.5 | 199 | 391 | .509 | 43 | 120 | .358 | 62 | 91 | .681 | 503 | 18.6 | 37 | 123 | 160 | 5.9 | 49 | 74 | 67 | 21 | 35 |
| 24 | Milicevic, Jovan | 27 | 25 | 674 | 25.0 | 113 | 251 | .450 | 54 | 124 | .435 | 43 | 61 | .705 | 323 | 12.0 | 37 | 71 | 108 | 4.0 | 89 | 38 | 36 | 16 | 16 |
| 01 | Messina-moore, Malik | 27 | 27 | 887 | 32.9 | 96 | 250 | .384 | 44 | 129 | .341 | 67 | 85 | .788 | 303 | 11.2 | 14 | 67 | 81 | 3.0 | 59 | 107 | 40 | 31 | 3 |
| 00 | Anderson III, Roddie | 27 | 5 | 622 | 23.0 | 96 | 256 | .375 | 28 | 100 | .280 | 54 | 72 | .750 | 274 | 10.1 | 15 | 72 | 87 | 3.2 | 51 | 59 | 34 | 36 | 4 |
| 04 | Borovicanin, Filip | 27 | 26 | 827 | 30.6 | 100 | 243 | .412 | 27 | 88 | .307 | 33 | 38 | .868 | 260 | 9.6 | 51 | 162 | 213 | 7.9 | 67 | 117 | 42 | 34 | 16 |
| 03 | Wright, All | 27 | 22 | 627 | 23.2 | 74 | 153 | .484 | 33 | 74 | .446 | 31 | 38 | .816 | 212 | 7.9 | 7 | 38 | 45 | 1.7 | 57 | 55 | 17 | 16 | 1 |
| 07 | Walker, Isaiah | 26 | 0 | 423 | 16.3 | 41 | 92 | .446 | 20 | 49 | .408 | 16 | 21 | .762 | 118 | 4.5 | 21 | 46 | 67 | 2.6 | 33 | 16 | 9 | 14 | 2 |
| 21 | Robinson, Anthony | 22 | 3 | 240 | 10.9 | 17 | 32 | .531 | 0 | 0 | .000 | 20 | 48 | .417 | 54 | 2.5 | 27 | 32 | 59 | 2.7 | 39 | 8 | 14 | 7 | 12 |
| 22 | N’diaye, Pape | 23 | 0 | 215 | 9.3 | 17 | 39 | .436 | 7 | 17 | .412 | 5 | 7 | .714 | 46 | 2.0 | 17 | 32 | 49 | 2.1 | 37 | 7 | 5 | 4 | 23 |
| 31 | Sabourin, Ian | 5 | 0 | 6 | 1.2 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 1.2 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 09 | Panoam, Mier | 7 | 0 | 42 | 6.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 3 | 5 | 3 | 0 | 1 |
| 20 | Thole, Henry | 4 | 0 | 5 | 1.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wolf, Michael | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 27 | 5450 | 201.9 | 758 | 1719 | .441 | 258 | 705 | .366 | 334 | 468 | .714 | 2108 | 78.07 | 271 | 674 | 945 | 35.0 | 486 | 487 | 276 | 179 | 113 | |
| Opponents | Â | 27 | 5450 | 201.9 | 776 | 1654 | .469 | 197 | 579 | .340 | 386 | 561 | .688 | 2135 | 79.07 | 275 | 756 | 1031 | 38.2 | 418 | 499 | 311 | 163 | 105 | |



