Murray State vs Xavier
Murray State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Cameron | * | 30 | 9 - 18 | 2 - 6 | 3 - 3 | 3 - 4 | 7 | 0 | 4 | 4 | 0 | 2 | 23 |
4 | Williams, Jarvis | * | 31 | 5 - 9 | 0 - 0 | 4 - 6 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
22 | Sapp, T.j. | * | 23 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 0 | 5 |
31 | Moss, Jeffery | * | 34 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 2 |
2 | Fairell, Jonathan | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 |
12 | Rambo, Tyler | 22 | 5 - 6 | 0 - 0 | 1 - 4 | 3 - 1 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | |
23 | Seymour, Justin | 19 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
24 | Flomo, Kedrick | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
00 | Langston, Wayne | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
34 | Gilmore, Terron | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 4-17 | 8-13 | 9-14 | 23 | 15 | 11 | 13 | 5 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-10 | 5-7 |
38.7% | 30.0% | 71.4% | |
2nd Half | 13-31 | 1-7 | 3-6 |
41.9% | 14.3% | 50.0% | |
Total | 25-62 | 4-17 | 8-13 |
40.3% | 23.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 16
Xavier - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-36 | 5-11 | 3-4 |
61.1% | 45.5% | 75.0% | |
2nd Half | 14-39 | 1-9 | 8-14 |
35.9% | 11.1% | 57.1% | |
Total | 36-75 | 6-20 | 11-18 |
48.0% | 30.0% | 61.1% |
Technical Fouls: Reynolds, Jalen (1)
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 21