Xavier University Athletics
Auburn vs Xavier
Auburn - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canty, Kareem | * | 8 - 16 | 5 - 9 | 4 - 7 | 0 - 4 | |||||||||
Bowers, Cinmeon | * | 4 - 11 | 1 - 3 | 3 - 3 | 3 - 8 | |||||||||
Dunans, T.j. | * | 4 - 10 | 1 - 2 | 1 - 2 | 0 - 1 | |||||||||
Harris, Tyler | * | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Brown, Bryce | * | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | |||||||||
00 | Spencer, Horace | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 0 | |||||||||
Lang, TJ | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Granger, Jordon | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Waddell, Devin | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Shamsid-deen, Tahj | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Keim, Patrick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Williams, New | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Allison, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 21-52 | 7-20 | 12-19 | 8-18 | 26 | 23 | 9 | 14 | 4 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-9 | 7-8 |
40.0% | 33.3% | 87.5% | |
2nd Half | 11-27 | 4-11 | 5-11 |
40.7% | 36.4% | 45.5% | |
Total | 21-52 | 7-20 | 12-19 |
40.4% | 35.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 8
Xavier - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-12 | 5-7 |
48.4% | 33.3% | 71.4% | |
2nd Half | 14-27 | 5-10 | 13-17 |
51.9% | 50.0% | 76.5% | |
Total | 29-58 | 9-22 | 18-24 |
50.0% | 40.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 32