Xavier University Athletics
St. John's vs Xavier
St. John's - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Balamou, Felix | * | 29 | 8 - 12 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 4 | 3 | 3 | 0 | 0 | 20 |
5 | Johnson, Durand | * | 32 | 6 - 15 | 2 - 7 | 4 - 7 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 0 | 18 |
14 | Yakwe, Kassoum | * | 36 | 7 - 12 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 4 | 0 | 1 | 5 | 2 | 14 |
24 | Mvouika, Ron | * | 28 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 0 | 10 |
00 | Ellison, Malik | * | 20 | 3 - 10 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 0 | 7 |
2 | Jones, Christian | 22 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 2 | 2 | 0 | 1 | 7 | |
4 | Mussini, Federico | 22 | 2 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 7 | |
1 | Alibegovic, Amar | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-70 | 6-20 | 13-21 | 11-23 | 34 | 29 | 13 | 14 | 5 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-37 | 1-8 | 7-10 |
37.8% | 12.5% | 70.0% | |
2nd Half | 18-33 | 5-12 | 6-11 |
54.5% | 41.7% | 54.5% | |
Total | 32-70 | 6-20 | 13-21 |
45.7% | 30.0% | 61.9% |
Technical Fouls: Balamou, Felix (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 14
Xavier - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-12 | 11-16 |
36.4% | 25.0% | 68.8% | |
2nd Half | 16-28 | 4-9 | 16-24 |
57.1% | 44.4% | 66.7% | |
Total | 28-61 | 7-21 | 27-40 |
45.9% | 33.3% | 67.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 32