Xavier University Athletics
Weber State vs Xavier
Weber State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolomboy, Joel | * | 6 - 15 | 1 - 3 | 1 - 3 | 3 - 7 | |||||||||
Cannon, Mckay | * | 4 - 12 | 2 - 8 | 0 - 0 | 2 - 0 | |||||||||
Senglin, Jeremy | * | 3 - 11 | 0 - 5 | 1 - 2 | 1 - 1 | |||||||||
Braxton, Zach | * | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | |||||||||
Richardson, Ryan | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Gittens, Richaud | 3 - 7 | 1 - 4 | 1 - 2 | 0 - 2 | ||||||||||
Hill, Kyndahl | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 4 | ||||||||||
Baker, Dusty | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
John, Cody | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 22-57 | 4-21 | 5-11 | 9-18 | 27 | 14 | 9 | 11 | 2 | 8 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 2-12 | 5-10 |
27.6% | 16.7% | 50.0% | |
2nd Half | 14-28 | 2-9 | 0-1 |
50.0% | 22.2% | 0.0% | |
Total | 22-57 | 4-21 | 5-11 |
38.6% | 19.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 15
Xavier - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 4-8 | 0-0 |
40.5% | 50.0% | 0.0% | |
2nd Half | 15-25 | 3-6 | 4-4 |
60.0% | 50.0% | 100.0% | |
Total | 30-62 | 7-14 | 4-4 |
48.4% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 30