Xavier University Athletics
Western Kentucky vs Xavier
Western Kentucky - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Justin | * | 26 | 5 - 14 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 5 | 0 | 0 | 1 | 0 | 15 |
| 2 | Cosby, Aaron | * | 28 | 4 - 11 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 11 |
| 25 | Edmond, Fredrick | * | 25 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| 1 | Mcneal, Chris | * | 29 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 2 | 5 | 5 | 0 | 0 | 3 |
| 42 | Waters, Anton | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
| 51 | Harrison-docks, C. | 20 | 4 - 9 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 1 | 11 | |
| 21 | Snipes, Nigel | 25 | 4 - 10 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 9 | |
| 3 | Hunter, Marlon | 16 | 2 - 4 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | |
| 14 | Lawson, Ben | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Smith, Nathan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rostov, Aleksej | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 5-22 | 11-17 | 12-20 | 32 | 25 | 10 | 13 | 4 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-13 | 5-8 |
| 34.4% | 23.1% | 62.5% | |
| 2nd Half | 13-30 | 2-9 | 6-9 |
| 43.3% | 22.2% | 66.7% | |
| Total | 24-62 | 5-22 | 11-17 |
| 38.7% | 22.7% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 25
Xavier - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bluiett, Trevon | * | 24 | 6 - 9 | 3 - 6 | 6 - 7 | 1 - 9 | 10 | 2 | 1 | 1 | 1 | 1 | 21 |
| 15 | Davis, Myles | * | 30 | 5 - 9 | 3 - 5 | 3 - 3 | 0 - 0 | 0 | 1 | 6 | 1 | 1 | 0 | 16 |
| 4 | Sumner, Edmond | * | 26 | 2 - 5 | 0 - 1 | 8 - 10 | 1 - 2 | 3 | 1 | 5 | 0 | 0 | 0 | 12 |
| 1 | Reynolds, Jalen | * | 16 | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 12 |
| 10 | Abell, Remy | * | 27 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2 | Farr, James | 18 | 7 - 11 | 0 - 0 | 4 - 5 | 4 - 1 | 5 | 0 | 0 | 0 | 2 | 1 | 18 | |
| 55 | Macura, J.p. | 22 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 5 | 1 | 0 | 1 | 9 | |
| 22 | Gates, Kaiser | 10 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 13 | London, Makindé | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 00 | Austin Jr., Larry | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 54 | O'mara, Sean | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 7-16 | 24-33 | 10-30 | 40 | 15 | 21 | 9 | 4 | 5 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 2-8 | 14-16 |
| 50.0% | 25.0% | 87.5% | |
| 2nd Half | 18-28 | 5-8 | 10-17 |
| 64.3% | 62.5% | 58.8% | |
| Total | 32-56 | 7-16 | 24-33 |
| 57.1% | 43.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 32





