Xavier University Athletics
Xavier vs Cincinnati
Xavier - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 10-15 | 6-7 |
53.8% | 66.7% | 85.7% | |
2nd Half | 8-30 | 5-13 | 13-16 |
26.7% | 38.5% | 81.3% | |
Total | 22-56 | 15-28 | 19-23 |
39.3% | 53.6% | 82.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 16
Cincinnati - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Jacob | * | 7 - 16 | 3 - 9 | 4 - 5 | 4 - 3 | |||||||||
Caupain, Troy | * | 4 - 7 | 2 - 5 | 6 - 8 | 1 - 2 | |||||||||
Clark, Gary | * | 6 - 9 | 0 - 1 | 1 - 2 | 5 - 6 | |||||||||
Washington, Kyle | * | 4 - 8 | 0 - 0 | 4 - 14 | 3 - 5 | |||||||||
Johnson, Kevin | * | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | |||||||||
Cumberland, Jarron | 5 - 9 | 2 - 5 | 3 - 8 | 1 - 3 | ||||||||||
Brooks, Nysier | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Scott, Tre | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Jenifer, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Tobler, Zack | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 30-60 | 8-23 | 18-37 | 19-23 | 42 | 19 | 14 | 8 | 9 | 5 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-9 | 7-16 |
48.1% | 33.3% | 43.8% | |
2nd Half | 17-33 | 5-14 | 11-21 |
51.5% | 35.7% | 52.4% | |
Total | 30-60 | 8-23 | 18-37 |
50.0% | 34.8% | 48.6% |
Technical Fouls: Evans, Jacob (1)
Second Chance Points: 30
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 19