Xavier University Athletics
North Dakota State vs Xavier
North Dakota State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carlin Dupree | * | 25 | 4 - 8 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 0 | 2 | 3 | 1 | 1 | 9 |
13 | Khy Kabellis | * | 33 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 2 | 4 |
2 | Paul Miller | * | 28 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
40 | Dexter Werner | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
21 | A.j. Jacobson | * | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
23 | Deng Geu | 20 | 8 - 12 | 1 - 2 | 1 - 3 | 1 - 3 | 4 | 2 | 0 | 1 | 3 | 0 | 18 | |
24 | Tyson Ward | 22 | 3 - 7 | 0 - 2 | 0 - 1 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | |
30 | Spencer Eliason | 19 | 1 - 1 | 0 - 0 | 3 - 7 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
11 | Jared Samuelson | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
42 | Dylan Miller | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
32 | Evan Wesenberg | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Zach Rammelt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 2-15 | 5-13 | 8-19 | 27 | 15 | 11 | 14 | 7 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-8 | 1-4 |
37.0% | 12.5% | 25.0% | |
2nd Half | 14-27 | 1-7 | 4-9 |
51.9% | 14.3% | 44.4% | |
Total | 24-54 | 2-15 | 5-13 |
44.4% | 13.3% | 38.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 34
Xavier - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bluiett, Trevon | * | 29 | 8 - 14 | 3 - 8 | 4 - 4 | 0 - 5 | 5 | 0 | 7 | 2 | 0 | 0 | 23 |
54 | O'mara, Sean | * | 19 | 6 - 9 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
55 | Macura, J.p. | * | 30 | 3 - 11 | 1 - 5 | 4 - 4 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 3 | 11 |
11 | Bernard, Malcolm | * | 27 | 3 - 7 | 3 - 4 | 1 - 4 | 4 - 4 | 8 | 1 | 3 | 1 | 1 | 3 | 10 |
4 | Sumner, Edmond | * | 23 | 1 - 4 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 7 | 0 | 1 | 2 | 5 |
35 | Gaston, Rashid | 12 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | |
3 | Goodin, Quentin | 21 | 3 - 4 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | |
22 | Gates, Kaiser | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
00 | Jones, Tyrique | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
21 | Stainbrook, Tim | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
24 | Peterson, Conor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Bergen, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Barr, Cullen | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Schrand, Leighton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 10-22 | 13-20 | 15-28 | 43 | 12 | 23 | 7 | 5 | 9 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 4-11 | 5-10 |
47.2% | 36.4% | 50.0% | |
2nd Half | 14-28 | 6-11 | 8-10 |
50.0% | 54.5% | 80.0% | |
Total | 31-64 | 10-22 | 13-20 |
48.4% | 45.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 24