Xavier University Athletics
Xavier vs Seton Hall
Xavier - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Macura, J.p. | * | 34 | 7 - 17 | 3 - 10 | 5 - 6 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 1 | 22 |
| 5 | Bluiett, Trevon | * | 38 | 5 - 12 | 2 - 7 | 2 - 4 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
| 00 | Jones, Tyrique | * | 14 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
| 3 | Goodin, Quentin | * | 35 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 8 | 2 | 0 | 0 | 4 |
| 11 | Bernard, Malcolm | * | 19 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| 22 | Gates, Kaiser | 32 | 1 - 3 | 1 - 2 | 4 - 5 | 1 - 6 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | |
| 54 | O'mara, Sean | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 35 | Gaston, Rashid | 10 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 6-22 | 12-19 | 8-24 | 32 | 21 | 14 | 13 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-10 | 4-10 |
| 50.0% | 30.0% | 40.0% | |
| 2nd Half | 11-26 | 3-12 | 8-9 |
| 42.3% | 25.0% | 88.9% | |
| Total | 23-50 | 6-22 | 12-19 |
| 46.0% | 27.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 15
Seton Hall - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Delgado, Angel | * | 36 | 10 - 17 | 0 - 0 | 5 - 7 | 6 - 7 | 13 | 2 | 1 | 1 | 0 | 1 | 25 |
| 20 | Rodriguez, Desi | * | 37 | 7 - 14 | 1 - 6 | 7 - 12 | 1 - 3 | 4 | 3 | 1 | 1 | 2 | 1 | 22 |
| 30 | Jones, Madison | * | 31 | 2 - 6 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 2 | 7 |
| 00 | Carrington, Khadeen | * | 31 | 1 - 9 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 5 | 1 | 0 | 1 | 5 |
| 1 | Nzei, Michael | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 13 | Powell, Myles | 25 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 14 | Sanogo, Ismael | 28 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | |
| 25 | Anthony, Rashed | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 4-13 | 19-30 | 9-23 | 32 | 18 | 13 | 8 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-6 | 8-13 |
| 35.7% | 33.3% | 61.5% | |
| 2nd Half | 14-24 | 2-7 | 11-17 |
| 58.3% | 28.6% | 64.7% | |
| Total | 24-52 | 4-13 | 19-30 |
| 46.2% | 30.8% | 63.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 10





