Xavier University Athletics
Creighton vs Xavier
Creighton - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 6 - 13 | 3 - 6 | 1 - 2 | 0 - 2 | ||||||||
Krampelj, Martin | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Thomas, Khyri | * | 0 - 8 | 0 - 5 | 2 - 4 | 0 - 4 | |||||||||
Hegner, Toby | * | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | |||||||||
Mintz, Davion | * | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Ballock, Mitch | 6 - 13 | 4 - 8 | 0 - 0 | 1 - 1 | ||||||||||
Harrell Jr., Ronnie | 4 - 5 | 1 - 2 | 4 - 4 | 3 - 3 | ||||||||||
Clement, Tyler | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 1 | ||||||||||
Joseph, Kaleb | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Alexander, Ty-shon | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Suarez, Manny | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Scurry, Jordan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 24-59 | 10-27 | 12-15 | 8-26 | 34 | 17 | 12 | 20 | 0 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 5-15 | 9-12 |
32.3% | 33.3% | 75.0% | |
2nd Half | 14-28 | 5-12 | 3-3 |
50.0% | 41.7% | 100.0% | |
Total | 24-59 | 10-27 | 12-15 |
40.7% | 37.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 46
Xavier - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 7-12 | 7-8 |
52.9% | 58.3% | 87.5% | |
2nd Half | 16-37 | 4-12 | 6-10 |
43.2% | 33.3% | 60.0% | |
Total | 34-71 | 11-24 | 13-18 |
47.9% | 45.8% | 72.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 34