Xavier University Athletics
Florida State vs Xavier
 Florida State - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Angola, Braian  | * | 36 | 5 - 12 | 3 - 7 | 3 - 3 | 1 - 5 | 6 | 3 | 3 | 2 | 1 | 2 | 16 | 
| 00 | Cofer, Phil  | * | 25 | 3 - 8 | 1 - 5 | 3 - 3 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 2 | 10 | 
| 2 | Walker, CJ  | * | 14 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 
| 21 | Koumadje, Christ  | * | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 
| 40 | Allen, Brandon  | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Forrest, Trent  | 26 | 5 - 8 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 4 | 3 | 2 | 0 | 4 | 13 | |
| 5 | Savoy, PJ  | 18 | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | |
| 14 | Mann, Terance  | 24 | 4 - 5 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 25 | Kabengele, Mfiondu  | 23 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 4 | 0 | 0 | 1 | 0 | 9 | |
| 12 | Obiagu, Ike  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Walker, MJ  | 14 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 8-23 | 19-22 | 10-22 | 32 | 23 | 7 | 14 | 4 | 10 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-31 | 5-15 | 3-3 | 
| 38.7% | 33.3% | 100.0% | |
| 2nd Half | 12-24 | 3-8 | 16-19 | 
| 50.0% | 37.5% | 84.2% | |
| Total | 24-55 | 8-23 | 19-22 | 
| 43.6% | 34.8% | 86.4% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  14
Lead Changed  5 time(s) 
Points off Turnovers:  18
Bench Points:  45
 Xavier - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Macura, J.p. | * | 27 | 6 - 8 | 2 - 3 | 3 - 6 | 2 - 3 | 5 | 5 | 2 | 4 | 0 | 0 | 17 | 
| 11 | Kanter, Kerem | * | 22 | 6 - 10 | 0 - 1 | 3 - 4 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 15 | 
| 5 | Bluiett, Trevon | * | 32 | 2 - 8 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 5 | 0 | 2 | 8 | 
| 3 | Goodin, Quentin | * | 29 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 2 | 6 | 
| 13 | Marshall, Naji | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
| 1 | Scruggs, Paul | 24 | 3 - 9 | 1 - 2 | 4 - 6 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 00 | Jones, Tyrique | 14 | 2 - 3 | 0 - 0 | 3 - 6 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 22 | Gates, Kaiser | 32 | 2 - 5 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 3 | 1 | 1 | 6 | |
| 54 | O'mara, Sean | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 5-13 | 19-30 | 12-21 | 33 | 22 | 11 | 18 | 2 | 6 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-23 | 4-9 | 8-12 | 
| 47.8% | 44.4% | 66.7% | |
| 2nd Half | 12-26 | 1-4 | 11-18 | 
| 46.2% | 25.0% | 61.1% | |
| Total | 23-49 | 5-13 | 19-30 | 
| 46.9% | 38.5% | 63.3% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  13
Lead Changed  5 time(s) 
Points off Turnovers:  14
Bench Points:  24





