Xavier University Athletics
Florida State vs Xavier
Florida State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola, Braian | * | 5 - 12 | 3 - 7 | 3 - 3 | 1 - 5 | |||||||||
00 | Cofer, Phil | * | 3 - 8 | 1 - 5 | 3 - 3 | 0 - 3 | ||||||||
Walker, CJ | * | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Koumadje, Christ | * | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
Allen, Brandon | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Forrest, Trent | 5 - 8 | 0 - 0 | 3 - 4 | 0 - 5 | ||||||||||
Savoy, PJ | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 1 | ||||||||||
Mann, Terance | 4 - 5 | 1 - 1 | 1 - 2 | 1 - 1 | ||||||||||
Kabengele, Mfiondu | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 3 | ||||||||||
Obiagu, Ike | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Walker, MJ | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 24-55 | 8-23 | 19-22 | 10-22 | 32 | 23 | 7 | 14 | 4 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 5-15 | 3-3 |
38.7% | 33.3% | 100.0% | |
2nd Half | 12-24 | 3-8 | 16-19 |
50.0% | 37.5% | 84.2% | |
Total | 24-55 | 8-23 | 19-22 |
43.6% | 34.8% | 86.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 45
Xavier - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 4-9 | 8-12 |
47.8% | 44.4% | 66.7% | |
2nd Half | 12-26 | 1-4 | 11-18 |
46.2% | 25.0% | 61.1% | |
Total | 23-49 | 5-13 | 19-30 |
46.9% | 38.5% | 63.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 24