Xavier University Athletics
Xavier vs Georgetown
 Xavier - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marshall, Naji | * | 37 | 8 - 10 | 2 - 3 | 3 - 4 | 3 - 4 | 7 | 2 | 4 | 4 | 0 | 3 | 21 | 
| 55 | Macura, J.p. | * | 31 | 7 - 15 | 4 - 10 | 2 - 2 | 3 - 4 | 7 | 2 | 4 | 0 | 0 | 1 | 20 | 
| 3 | Goodin, Quentin | * | 29 | 5 - 5 | 3 - 3 | 6 - 7 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 0 | 19 | 
| 5 | Bluiett, Trevon | * | 23 | 1 - 10 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 
| 00 | Jones, Tyrique | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 54 | O'mara, Sean | 18 | 4 - 6 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 22 | Gates, Kaiser | 25 | 3 - 8 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 11 | Kanter, Kerem | 11 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Scruggs, Paul | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 11-29 | 14-16 | 11-27 | 38 | 18 | 18 | 12 | 2 | 5 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-37 | 6-16 | 0-0 | 
| 43.2% | 37.5% | 0.0% | |
| 2nd Half | 16-28 | 5-13 | 14-16 | 
| 57.1% | 38.5% | 87.5% | |
| Total | 32-65 | 11-29 | 14-16 | 
| 49.2% | 37.9% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  5 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  18
Bench Points:  27
 Georgetown - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickett, Jamorko | * | 28 | 6 - 11 | 6 - 7 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 21 | 
| 15 | Govan, Jessie | * | 32 | 7 - 12 | 0 - 0 | 1 - 3 | 1 - 10 | 11 | 4 | 3 | 4 | 2 | 0 | 15 | 
| 32 | Johnson, Kaleb | * | 24 | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 
| 30 | Derrickson, Marcus | * | 36 | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 1 | 9 | 
| 2 | Mulmore, Jonathan | * | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 
| 00 | Blair, Jahvon | 23 | 3 - 10 | 2 - 5 | 4 - 5 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 13 | Dickerson, Trey | 19 | 3 - 7 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | |
| 4 | Mosely, Jagan | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Walker, Antwan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 11-19 | 10-15 | 6-23 | 29 | 17 | 19 | 14 | 2 | 7 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 6-8 | 2-3 | 
| 55.2% | 75.0% | 66.7% | |
| 2nd Half | 12-29 | 5-11 | 8-12 | 
| 41.4% | 45.5% | 66.7% | |
| Total | 28-58 | 11-19 | 10-15 | 
| 48.3% | 57.9% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  10
Bench Points:  19





