Xavier University Athletics
Hampton vs Xavier
Hampton - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marrow, Jermaine | * | 33 | 7 - 25 | 2 - 8 | 4 - 6 | 3 - 5 | 8 | 2 | 6 | 5 | 0 | 2 | 20 |
22 | Barnes, Trevond | * | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 2 | 3 | 6 |
31 | Wilson-fisher, C. | * | 9 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 1 | 0 | 6 |
4 | Heckstall, Greg | * | 28 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 5 |
25 | Mitchell, Akim | * | 27 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
23 | Fisher, Kalin | 30 | 5 - 14 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 12 | |
3 | Carver, Trey | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
24 | Colbert, Austin | 25 | 0 - 3 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
11 | Houston, Trey | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Bracey, Lysander | 19 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
45 | Marshall III, Eugene | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-68 | 3-22 | 13-18 | 11-21 | 32 | 29 | 8 | 11 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 2-10 | 5-9 |
35.3% | 20.0% | 55.6% | |
2nd Half | 10-34 | 1-12 | 8-9 |
29.4% | 8.3% | 88.9% | |
Total | 22-68 | 3-22 | 13-18 |
32.4% | 13.6% | 72.2% |
Technical Fouls: Team (2)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19
Xavier - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bluiett, Trevon | * | 27 | 7 - 9 | 2 - 3 | 5 - 6 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 2 | 21 |
3 | Goodin, Quentin | * | 19 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 5 | 1 | 0 | 2 | 10 |
00 | Jones, Tyrique | * | 15 | 4 - 6 | 0 - 0 | 1 - 5 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
22 | Gates, Kaiser | * | 28 | 2 - 9 | 1 - 6 | 3 - 4 | 1 - 8 | 9 | 3 | 0 | 0 | 0 | 0 | 8 |
55 | Macura, J.p. | * | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 4 | 3 | 2 | 1 | 1 | 2 |
11 | Kanter, Kerem | 14 | 4 - 7 | 0 - 0 | 7 - 10 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 0 | 15 | |
13 | Marshall, Naji | 22 | 5 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 0 | 12 | |
54 | O'mara, Sean | 13 | 3 - 3 | 0 - 0 | 5 - 5 | 2 - 3 | 5 | 1 | 1 | 0 | 2 | 0 | 11 | |
1 | Scruggs, Paul | 24 | 2 - 6 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | |
4 | Harden, Elias | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
10 | Schrand, Leighton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Vanderpohl, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Singleton, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-59 | 4-14 | 28-38 | 10-36 | 46 | 18 | 18 | 11 | 5 | 7 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-7 | 8-12 |
55.2% | 42.9% | 66.7% | |
2nd Half | 16-30 | 1-7 | 20-26 |
53.3% | 14.3% | 76.9% | |
Total | 32-59 | 4-14 | 28-38 |
54.2% | 28.6% | 73.7% |
Technical Fouls: Macura, J.p. (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 46