Xavier University Athletics
Kent State vs Xavier
Kent State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pippen, Danny | * | 21 | 4 - 7 | 2 - 2 | 5 - 6 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 1 | 15 |
00 | Avery, Jalen | * | 36 | 5 - 9 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 13 |
55 | Zabo, Kevin | * | 31 | 4 - 11 | 0 - 2 | 4 - 5 | 3 - 0 | 3 | 4 | 5 | 1 | 0 | 0 | 12 |
13 | Peterson, Mitch | * | 27 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 2 | 7 |
1 | DE LA Rosa, Adonis | * | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 4 | 1 | 0 | 2 |
32 | Ridenour, Desmond | 19 | 4 - 8 | 2 - 3 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
2 | Duling, BJ | 21 | 1 - 8 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | |
33 | Nwankwo, Jonathan | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
4 | Johnson, Taishaun | 4 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
3 | Frederick, Akiean | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
15 | Bernstein, Ryan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 6-16 | 16-22 | 10-17 | 27 | 26 | 14 | 12 | 4 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-7 | 6-6 |
44.0% | 57.1% | 100.0% | |
2nd Half | 13-34 | 2-9 | 10-16 |
38.2% | 22.2% | 62.5% | |
Total | 24-59 | 6-16 | 16-22 |
40.7% | 37.5% | 72.7% |
Technical Fouls: Pippen, Danny (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 21
Xavier - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bluiett, Trevon | * | 28 | 8 - 14 | 4 - 9 | 6 - 6 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 26 |
00 | Jones, Tyrique | * | 13 | 6 - 6 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 2 | 13 |
22 | Gates, Kaiser | * | 30 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 5 |
3 | Goodin, Quentin | * | 25 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 0 | 0 | 0 | 5 |
55 | Macura, J.p. | * | 20 | 0 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 5 | 0 | 1 | 0 | 4 |
11 | Kanter, Kerem | 16 | 7 - 12 | 0 - 1 | 6 - 6 | 3 - 5 | 8 | 3 | 0 | 1 | 0 | 0 | 20 | |
54 | O'mara, Sean | 12 | 5 - 6 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 0 | 14 | |
13 | Marshall, Naji | 24 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 0 | 2 | 1 | 0 | 0 | 6 | |
4 | Harden, Elias | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Scruggs, Paul | 20 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
10 | Schrand, Leighton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Vanderpohl, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Singleton, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-62 | 6-18 | 24-25 | 12-27 | 39 | 18 | 21 | 9 | 4 | 4 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 4-9 | 10-10 |
54.8% | 44.4% | 100.0% | |
2nd Half | 16-31 | 2-9 | 14-15 |
51.6% | 22.2% | 93.3% | |
Total | 33-62 | 6-18 | 24-25 |
53.2% | 33.3% | 96.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 43