Xavier University Athletics
Marshall vs Xavier
Marshall - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Penava, Ajdin | * | 34 | 9 - 16 | 2 - 4 | 5 - 6 | 3 - 6 | 9 | 4 | 0 | 2 | 2 | 1 | 25 |
14 | Burks, C.j. | * | 35 | 7 - 17 | 4 - 11 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 5 | 0 | 0 | 18 |
33 | Elmore, Jon | * | 38 | 6 - 17 | 1 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 9 | 1 | 0 | 2 | 16 |
13 | West, Jarrod | * | 28 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 4 | 2 | 0 | 2 | 3 |
50 | Mijovic, Milan | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
23 | Watson, Rondale | 31 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 10 | |
3 | Williams, Jannson | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | George, Darius | 20 | 0 - 4 | 0 - 3 | 2 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | |
1 | Koljanin, Dani | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-69 | 11-35 | 12-16 | 7-24 | 31 | 22 | 19 | 13 | 3 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 3-18 | 4-5 |
30.3% | 16.7% | 80.0% | |
2nd Half | 17-36 | 8-17 | 8-11 |
47.2% | 47.1% | 72.7% | |
Total | 27-69 | 11-35 | 12-16 |
39.1% | 31.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 15
Xavier - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kanter, Kerem | * | 35 | 3 - 9 | 1 - 6 | 9 - 9 | 2 - 11 | 13 | 2 | 0 | 3 | 0 | 0 | 16 |
3 | Goodin, Quentin | * | 34 | 5 - 10 | 0 - 4 | 4 - 6 | 0 - 6 | 6 | 3 | 3 | 3 | 0 | 1 | 14 |
00 | Jones, Tyrique | * | 19 | 6 - 8 | 0 - 0 | 2 - 3 | 4 - 7 | 11 | 4 | 1 | 1 | 0 | 1 | 14 |
5 | Bluiett, Trevon | * | 39 | 4 - 13 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 10 |
13 | Marshall, Naji | * | 15 | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 2 | 7 |
54 | O'mara, Sean | 22 | 4 - 6 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 2 | 1 | 3 | 1 | 0 | 14 | |
1 | Scruggs, Paul | 18 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 6 | |
4 | Harden, Elias | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 4-18 | 23-26 | 9-37 | 46 | 16 | 15 | 18 | 1 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-35 | 3-7 | 4-4 |
57.1% | 42.9% | 100.0% | |
2nd Half | 7-24 | 1-11 | 19-22 |
29.2% | 9.1% | 86.4% | |
Total | 27-59 | 4-18 | 23-26 |
45.8% | 22.2% | 88.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 20