Xavier University Athletics
Xavier vs UNI
Xavier - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Macura, J.p. | * | 32 | 6 - 11 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 3 | 15 |
5 | Bluiett, Trevon | * | 31 | 3 - 7 | 3 - 5 | 3 - 4 | 0 - 7 | 7 | 5 | 2 | 3 | 0 | 0 | 12 |
22 | Gates, Kaiser | * | 29 | 3 - 6 | 3 - 5 | 2 - 2 | 1 - 8 | 9 | 1 | 1 | 0 | 0 | 0 | 11 |
00 | Jones, Tyrique | * | 16 | 3 - 5 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
3 | Goodin, Quentin | * | 28 | 1 - 4 | 0 - 2 | 6 - 6 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 1 | 8 |
11 | Kanter, Kerem | 17 | 4 - 6 | 2 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | |
13 | Marshall, Naji | 17 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | |
54 | O'mara, Sean | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | |
1 | Scruggs, Paul | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-48 | 12-23 | 15-19 | 3-31 | 34 | 17 | 13 | 15 | 3 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 5-9 | 2-2 |
52.4% | 55.6% | 100.0% | |
2nd Half | 14-27 | 7-14 | 13-17 |
51.9% | 50.0% | 76.5% | |
Total | 25-48 | 12-23 | 15-19 |
52.1% | 52.2% | 78.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 22
UNI - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Koch, Bennett | * | 23 | 8 - 12 | 0 - 0 | 10 - 12 | 0 - 4 | 4 | 5 | 0 | 1 | 1 | 1 | 26 |
2 | Carlson, Klint | * | 37 | 3 - 10 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 5 | 0 | 0 | 8 |
24 | Brown, Isaiah | * | 20 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
13 | Mccloud, Juwan | * | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
4 | Pickford, Tywhon | * | 26 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
30 | Haldeman, Spencer | 22 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 9 | |
33 | Lohaus, Wyatt | 21 | 3 - 8 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 3 | 5 | 1 | 0 | 0 | 9 | |
3 | Friedman, Ted | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Rhodes, Hunter | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
50 | Phyfe, Austin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 10-26 | 11-14 | 5-23 | 28 | 20 | 17 | 11 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-12 | 2-2 |
36.7% | 41.7% | 100.0% | |
2nd Half | 12-27 | 5-14 | 9-12 |
44.4% | 35.7% | 75.0% | |
Total | 23-57 | 10-26 | 11-14 |
40.4% | 38.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 20