Xavier University Athletics
IUPUI vs Xavier
IUPUI - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Justice, Camron | * | 11 | 1 - 6 | 1 - 4 | 6 - 7 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 9 |
| 23 | Weatherford, Grant | * | 26 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 8 |
| 22 | Mccall, D.j. | * | 32 | 2 - 8 | 0 - 1 | 0 - 2 | 4 - 1 | 5 | 1 | 5 | 0 | 0 | 0 | 4 |
| 32 | Goss, Elyjah | * | 26 | 2 - 5 | 0 - 1 | 0 - 2 | 2 - 6 | 8 | 0 | 0 | 1 | 2 | 1 | 4 |
| 15 | Ismail, Ahmed | * | 18 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 0 | 3 |
| 00 | Minnett, Jaylen | 34 | 6 - 15 | 5 - 12 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 21 | |
| 4 | Hansen, Jack | 18 | 3 - 8 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 11 | Kenyon, Brandon | 16 | 2 - 5 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Rogers, Nick | 19 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 9-27 | 20-26 | 9-27 | 36 | 22 | 11 | 15 | 3 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 5-17 | 13-16 |
| 25.8% | 29.4% | 81.3% | |
| 2nd Half | 12-25 | 4-10 | 7-10 |
| 48.0% | 40.0% | 70.0% | |
| Total | 20-56 | 9-27 | 20-26 |
| 35.7% | 33.3% | 76.9% |
Technical Fouls: Justice, Camron (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 41
Xavier - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Welage, Ryan | * | 32 | 9 - 17 | 6 - 13 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 0 | 1 | 1 | 24 |
| 00 | Jones, Tyrique | * | 22 | 8 - 11 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 5 | 1 | 0 | 0 | 4 | 17 |
| 13 | Marshall, Naji | * | 36 | 4 - 13 | 0 - 6 | 5 - 7 | 2 - 2 | 4 | 3 | 7 | 3 | 0 | 1 | 13 |
| 2 | Castlin, Kyle | * | 29 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 0 | 9 |
| 1 | Scruggs, Paul | * | 24 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 5 | 6 | 5 | 4 | 4 | 0 | 2 | 5 |
| 4 | Harden, Elias | 18 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 35 | Hankins, Zach | 17 | 2 - 7 | 0 - 0 | 2 - 6 | 3 - 4 | 7 | 2 | 0 | 1 | 5 | 1 | 6 | |
| 11 | Kennedy, Keonte | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 12 | James, Dontarius | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 9-29 | 11-19 | 13-30 | 43 | 22 | 18 | 13 | 6 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-13 | 6-11 |
| 43.8% | 23.1% | 54.5% | |
| 2nd Half | 17-34 | 6-16 | 5-8 |
| 50.0% | 37.5% | 62.5% | |
| Total | 31-66 | 9-29 | 11-19 |
| 47.0% | 31.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 14





