Xavier University Athletics
Xavier vs Villanova
 Xavier - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jones, Tyrique | * | 33 | 7 - 14 | 0 - 0 | 7 - 10 | 9 - 3 | 12 | 3 | 1 | 0 | 1 | 0 | 21 | 
| 13 | Marshall, Naji | * | 40 | 5 - 16 | 1 - 7 | 4 - 5 | 0 - 6 | 6 | 3 | 7 | 2 | 0 | 1 | 15 | 
| 35 | Hankins, Zach | * | 14 | 6 - 8 | 0 - 0 | 0 - 3 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 
| 1 | Scruggs, Paul | * | 36 | 3 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 1 | 7 | 
| 2 | Castlin, Kyle | * | 30 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 
| 3 | Goodin, Quentin | 33 | 4 - 7 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 2 | 12 | |
| 32 | Welage, Ryan | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Harden, Elias | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 6-18 | 13-20 | 15-19 | 34 | 12 | 16 | 7 | 1 | 5 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-36 | 1-9 | 0-2 | 
| 41.7% | 11.1% | 0.0% | |
| 2nd Half | 13-28 | 5-9 | 13-18 | 
| 46.4% | 55.6% | 72.2% | |
| Total | 28-64 | 6-18 | 13-20 | 
| 43.8% | 33.3% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  15
 Villanova - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Phil Booth  | * | 36 | 8 - 16 | 5 - 9 | 1 - 5 | 0 - 3 | 3 | 2 | 5 | 3 | 1 | 0 | 22 | 
| 2 | Collin Gillespie  | * | 29 | 6 - 10 | 6 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 2 | 18 | 
| 4 | Eric Paschall  | * | 37 | 5 - 15 | 1 - 7 | 6 - 6 | 1 - 7 | 8 | 3 | 4 | 2 | 1 | 1 | 17 | 
| 23 | Jermaine Samuels  | * | 28 | 3 - 4 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 4 | 2 | 0 | 0 | 7 | 
| 15 | Saddiq Bey  | * | 27 | 1 - 3 | 1 - 2 | 0 - 2 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 
| 21 | Dhamir Cosby-roundtr  | 14 | 5 - 5 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 4 | 1 | 1 | 0 | 0 | 11 | |
| 24 | Joe Cremo  | 23 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | |
| 1 | Jahvon Quinerly  | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Brandon Slater  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tim Delaney  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 15-34 | 10-16 | 13-26 | 39 | 19 | 21 | 10 | 2 | 4 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 8-18 | 1-3 | 
| 51.7% | 44.4% | 33.3% | |
| 2nd Half | 15-31 | 7-16 | 9-13 | 
| 48.4% | 43.8% | 69.2% | |
| Total | 30-60 | 15-34 | 10-16 | 
| 50.0% | 44.1% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  18





