Xavier University Athletics
Cincinnati vs Xavier
Cincinnati - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Williams, Keith | * | 33 | 6 - 14 | 1 - 4 | 2 - 4 | 3 - 6 | 9 | 5 | 1 | 2 | 0 | 1 | 15 |
34 | Cumberland, Jarron | * | 31 | 4 - 14 | 1 - 8 | 2 - 2 | 2 - 3 | 5 | 4 | 4 | 4 | 0 | 0 | 11 |
33 | Vogt, Chris | * | 29 | 5 - 8 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 4 | 0 | 0 | 2 | 0 | 10 |
13 | Scott, Tre | * | 35 | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 2 | 3 | 3 | 2 |
00 | Mcneal, Chris | * | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
21 | Cumberland, Jaevin | 24 | 2 - 10 | 2 - 8 | 8 - 10 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 14 | |
3 | Adams-woods, Mika | 21 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | |
20 | Diarra, Mamoudou | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | |
1 | Davenport, Jeremiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 6-24 | 12-19 | 13-28 | 41 | 22 | 9 | 17 | 5 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-11 | 4-7 |
39.3% | 27.3% | 57.1% | |
2nd Half | 13-32 | 3-13 | 8-12 |
40.6% | 23.1% | 66.7% | |
Total | 24-60 | 6-24 | 12-19 |
40.0% | 25.0% | 63.2% |
Technical Fouls: Williams, Keith (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 10 time(s)
Points off Turnovers: 8
Bench Points: 26
Xavier - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marshall, Naji | * | 39 | 12 - 22 | 4 - 11 | 3 - 4 | 0 - 8 | 8 | 3 | 3 | 3 | 1 | 5 | 31 |
4 | Jones, Tyrique | * | 22 | 4 - 10 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 3 | 1 | 3 | 1 | 0 | 10 |
1 | Scruggs, Paul | * | 26 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 1 | 7 |
3 | Goodin, Quentin | * | 37 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 8 | 2 | 0 | 2 | 6 |
25 | Carter, Jason | * | 27 | 1 - 4 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 1 | 4 | 0 | 0 | 0 | 5 |
32 | Freemantle, Zach | 20 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | |
11 | Moore, Bryce | 22 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
24 | Tandy, Kyky | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | James, Dontarius | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 6-19 | 11-15 | 7-29 | 36 | 17 | 17 | 11 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-12 | 1-1 |
41.9% | 41.7% | 100.0% | |
2nd Half | 15-29 | 1-7 | 10-14 |
51.7% | 14.3% | 71.4% | |
Total | 28-60 | 6-19 | 11-15 |
46.7% | 31.6% | 73.3% |
Technical Fouls: Jones, Tyrique (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 21
Bench Points: 14