Xavier University Athletics
DePaul vs Xavier
DePaul - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weems, Romeo | * | 34 | 7 - 12 | 2 - 5 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 1 | 0 | 5 | 16 |
4 | Reed, Paul | * | 34 | 6 - 14 | 1 - 2 | 1 - 2 | 8 - 8 | 16 | 2 | 3 | 2 | 3 | 1 | 14 |
11 | Moore, Charlie | * | 32 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 6 | 0 | 0 | 12 |
2 | Butz, Jaylen | * | 23 | 5 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 1 | 11 |
5 | Coleman-lands, Jalen | * | 31 | 2 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 1 | 5 |
21 | Cameron, Flynn | 1 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
13 | Hall, Darious | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | |
14 | Ongenda, Nick | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | |
15 | Lopez Jr., Oscar | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | |
32 | Williams, D.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Xidias, Pantelis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Malonga, Jason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 6-18 | 3-6 | 15-25 | 40 | 18 | 14 | 22 | 8 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 3-9 | 1-2 |
48.5% | 33.3% | 50.0% | |
2nd Half | 13-28 | 3-9 | 2-4 |
46.4% | 33.3% | 50.0% | |
Total | 29-61 | 6-18 | 3-6 |
47.5% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 9
Xavier - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marshall, Naji | * | 36 | 8 - 13 | 3 - 8 | 4 - 4 | 1 - 5 | 6 | 0 | 6 | 4 | 1 | 3 | 23 |
1 | Scruggs, Paul | * | 32 | 3 - 8 | 3 - 5 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 12 |
32 | Freemantle, Zach | * | 23 | 5 - 11 | 1 - 2 | 0 - 1 | 2 - 4 | 6 | 1 | 1 | 1 | 3 | 3 | 11 |
25 | Carter, Jason | * | 33 | 3 - 4 | 3 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 6 | 3 | 1 | 1 | 9 |
4 | Jones, Tyrique | * | 29 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 2 | 2 | 1 | 9 |
24 | Tandy, Kyky | 17 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | |
3 | Goodin, Quentin | 22 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | |
10 | Schrand, Leighton | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
11 | Moore, Bryce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | James, Dontarius | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Cody, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Singh, Ramon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Hanson, Myles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | Swetye, Zak | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-56 | 12-25 | 10-15 | 6-19 | 25 | 10 | 22 | 14 | 8 | 10 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 10-19 | 2-3 |
48.5% | 52.6% | 66.7% | |
2nd Half | 12-23 | 2-6 | 8-12 |
52.2% | 33.3% | 66.7% | |
Total | 28-56 | 12-25 | 10-15 |
50.0% | 48.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 14