Xavier University Athletics
DePaul vs Xavier
DePaul - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Reed, Paul | * | 29 | 9 - 16 | 0 - 1 | 5 - 7 | 5 - 7 | 12 | 3 | 1 | 1 | 0 | 1 | 23 |
11 | Moore, Charlie | * | 37 | 6 - 13 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 0 | 9 | 2 | 1 | 1 | 18 |
2 | Butz, Jaylen | * | 27 | 4 - 7 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 4 | 1 | 3 | 1 | 1 | 11 |
5 | Coleman-lands, Jalen | * | 24 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
1 | Weems, Romeo | * | 36 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 1 | 2 | 2 |
15 | Lopez Jr., Oscar | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | |
14 | Ongenda, Nick | 13 | 1 - 3 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
13 | Hall, Darious | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
32 | Williams, D.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 6-18 | 15-18 | 9-26 | 35 | 14 | 16 | 14 | 4 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 4-9 | 6-6 |
56.0% | 44.4% | 100.0% | |
2nd Half | 11-30 | 2-9 | 9-12 |
36.7% | 22.2% | 75.0% | |
Total | 25-55 | 6-18 | 15-18 |
45.5% | 33.3% | 83.3% |
Technical Fouls: Reed, Paul (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 11
Xavier - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jones, Tyrique | * | 32 | 9 - 11 | 0 - 0 | 4 - 8 | 2 - 5 | 7 | 3 | 2 | 0 | 0 | 2 | 22 |
32 | Freemantle, Zach | * | 37 | 7 - 17 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 3 | 18 |
13 | Marshall, Naji | * | 40 | 6 - 16 | 0 - 8 | 3 - 3 | 0 - 8 | 8 | 2 | 8 | 4 | 0 | 1 | 15 |
3 | Goodin, Quentin | * | 22 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 3 | 3 |
25 | Carter, Jason | * | 39 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
24 | Tandy, Kyky | 23 | 3 - 9 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 7 | |
12 | James, Dontarius | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Moore, Bryce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 3-17 | 10-14 | 9-23 | 32 | 14 | 14 | 11 | 1 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-7 | 3-6 |
48.3% | 42.9% | 50.0% | |
2nd Half | 13-31 | 0-10 | 7-8 |
41.9% | 0.0% | 87.5% | |
Total | 27-60 | 3-17 | 10-14 |
45.0% | 17.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 7