Green Bay vs Xavier
Green Bay - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Amari | * | 32 | 8 - 19 | 0 - 1 | 3 - 5 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 2 | 19 |
11 | Mccloud, Jayquan | * | 36 | 4 - 13 | 3 - 10 | 4 - 4 | 2 - 9 | 11 | 2 | 4 | 1 | 0 | 0 | 15 |
2 | Pipes, PJ | * | 23 | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 0 | 1 | 5 | 2 | 1 | 0 | 2 | 8 |
12 | Mcnair, Josh | * | 19 | 2 - 3 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 4 | 1 | 5 | 0 | 0 | 6 |
33 | Schwartz, Cody | * | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
21 | Hankerson, Kameron | 23 | 3 - 11 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | |
13 | Bell, Trevian | 20 | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 1 | 8 | |
34 | Chevalier, Will | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
15 | Patterson, Manny | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Crist, Hunter | 5 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-67 | 7-25 | 12-20 | 14-26 | 40 | 23 | 15 | 11 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 4-11 | 1-2 |
42.9% | 36.4% | 50.0% | |
2nd Half | 11-32 | 3-14 | 11-18 |
34.4% | 21.4% | 61.1% | |
Total | 26-67 | 7-25 | 12-20 |
38.8% | 28.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 20
Lead Changed 16 time(s)
Points off Turnovers: 6
Bench Points: 21
Xavier - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 3-15 | 5-5 |
41.7% | 20.0% | 100.0% | |
2nd Half | 14-33 | 5-18 | 13-22 |
42.4% | 27.8% | 59.1% | |
Total | 29-69 | 8-33 | 18-27 |
42.0% | 24.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 16 time(s)
Points off Turnovers: 22
Bench Points: 14