Xavier University Athletics
Jacksonville vs Xavier
Jacksonville - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santos, Aamahne | * | 6 - 12 | 3 - 7 | 0 - 0 | 1 - 0 | |||||||||
Barnes, Destin | * | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Bell, David | * | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Mccallum, Deanthony | * | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Sides, Trey | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Workman, Bryce | 6 - 9 | 0 - 2 | 3 - 5 | 2 - 6 | ||||||||||
Arnold, MO | 2 - 8 | 1 - 2 | 2 - 4 | 0 - 3 | ||||||||||
00 | Norman, Kevin | 2 - 9 | 1 - 5 | 1 - 1 | 1 - 4 | |||||||||
Forte, Donovan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wood, Diante | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | ||||||||||
Flowers, Derrick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Romich, Corey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-56 | 5-21 | 6-12 | 6-27 | 33 | 19 | 10 | 18 | 1 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-10 | 3-7 |
39.1% | 10.0% | 42.9% | |
2nd Half | 14-33 | 4-11 | 3-5 |
42.4% | 36.4% | 60.0% | |
Total | 23-56 | 5-21 | 6-12 |
41.1% | 23.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 30
Xavier - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-12 | 8-13 |
51.6% | 25.0% | 61.5% | |
2nd Half | 13-29 | 1-11 | 6-11 |
44.8% | 9.1% | 54.5% | |
Total | 29-60 | 4-23 | 14-24 |
48.3% | 17.4% | 58.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 24