Xavier University Athletics
Lipscomb vs Xavier
Lipscomb - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Johnson, KJ | * | 37 | 9 - 17 | 2 - 5 | 5 - 6 | 3 - 2 | 5 | 1 | 2 | 3 | 0 | 1 | 25 |
23 | Asadullah, Ahsan | * | 32 | 8 - 18 | 1 - 1 | 1 - 2 | 4 - 5 | 9 | 2 | 4 | 2 | 0 | 3 | 18 |
2 | Fleming, Andrew | * | 36 | 4 - 8 | 1 - 2 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 4 | 0 | 0 | 9 |
13 | Hazen, Parker | * | 27 | 3 - 7 | 0 - 1 | 2 - 3 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 0 | 8 |
25 | Miller, Miles | * | 18 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
12 | Cary, Carson | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | Jones, Alex | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
5 | Coleman, Kaleb | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Hobbs, Jacob | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Merritt, John Matt | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | Strates, Jaxson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 4-15 | 8-11 | 14-22 | 36 | 13 | 12 | 18 | 0 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 1-7 | 1-1 |
37.5% | 14.3% | 100.0% | |
2nd Half | 13-31 | 3-8 | 7-10 |
41.9% | 37.5% | 70.0% | |
Total | 25-63 | 4-15 | 8-11 |
39.7% | 26.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 0
Xavier - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scruggs, Paul | * | 27 | 7 - 13 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 6 | 3 | 0 | 2 | 15 |
4 | Jones, Tyrique | * | 22 | 7 - 10 | 0 - 0 | 0 - 1 | 6 - 4 | 10 | 0 | 1 | 3 | 1 | 1 | 14 |
13 | Marshall, Naji | * | 30 | 6 - 13 | 1 - 4 | 0 - 1 | 0 - 4 | 4 | 1 | 5 | 3 | 1 | 3 | 13 |
3 | Goodin, Quentin | * | 26 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
25 | Carter, Jason | * | 18 | 2 - 7 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 3 | 0 | 5 |
32 | Freemantle, Zach | 15 | 4 - 5 | 0 - 0 | 7 - 7 | 4 - 1 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | |
11 | Moore, Bryce | 21 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | |
24 | Tandy, Kyky | 13 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
12 | James, Dontarius | 11 | 1 - 1 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
00 | Ramsey, Daniel | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Bishop, Dahmir | 11 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | |
10 | Schrand, Leighton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-74 | 8-24 | 7-13 | 21-22 | 43 | 12 | 21 | 14 | 5 | 10 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 3-10 | 3-4 |
48.6% | 30.0% | 75.0% | |
2nd Half | 19-39 | 5-14 | 4-9 |
48.7% | 35.7% | 44.4% | |
Total | 36-74 | 8-24 | 7-13 |
48.6% | 33.3% | 53.8% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 24
Bench Points: 33