Xavier University Athletics
Siena vs Xavier
Siena - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burns, Elijah | * | 25 | 6 - 11 | 2 - 4 | 5 - 8 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 19 |
22 | Pickett, Jalen | * | 36 | 7 - 12 | 1 - 3 | 3 - 4 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 0 | 18 |
00 | Carey, Donald | * | 29 | 3 - 10 | 0 - 3 | 5 - 8 | 0 - 5 | 5 | 1 | 1 | 3 | 0 | 2 | 11 |
3 | Camper, Manny | * | 27 | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 6 | 7 | 4 | 0 | 0 | 0 | 0 | 6 |
5 | Hein, Matt | * | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 2 | 2 |
14 | King, Jordan | 22 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
2 | Harris Jr., Gary | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
35 | Friday IV, Sammy | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | |
12 | Young, Kyle | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
24 | Ratliff, Jimmy | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Sutherland, Luke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Diamond, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Mahala, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 4-19 | 17-28 | 9-25 | 34 | 25 | 9 | 13 | 3 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-9 | 10-17 |
40.0% | 33.3% | 58.8% | |
2nd Half | 11-31 | 1-10 | 7-11 |
35.5% | 10.0% | 63.6% | |
Total | 21-56 | 4-19 | 17-28 |
37.5% | 21.1% | 60.7% |
Technical Fouls: Friday IV, Sammy (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 7
Xavier - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marshall, Naji | * | 32 | 7 - 18 | 1 - 7 | 5 - 5 | 3 - 5 | 8 | 1 | 7 | 3 | 0 | 1 | 20 |
4 | Jones, Tyrique | * | 20 | 8 - 12 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 3 | 0 | 2 | 2 | 0 | 20 |
25 | Carter, Jason | * | 16 | 3 - 7 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
3 | Goodin, Quentin | * | 27 | 3 - 7 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 7 |
10 | Schrand, Leighton | * | 21 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
11 | Moore, Bryce | 21 | 1 - 4 | 1 - 2 | 5 - 6 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | |
32 | Freemantle, Zach | 19 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 7 | |
2 | Bishop, Dahmir | 23 | 1 - 4 | 1 - 3 | 1 - 3 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | |
12 | James, Dontarius | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
34 | Hanson, Myles | 3 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Cody, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
20 | Singh, Ramon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Swetye, Zak | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 6-19 | 21-31 | 14-29 | 43 | 20 | 16 | 11 | 2 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-8 | 13-17 |
43.3% | 37.5% | 76.5% | |
2nd Half | 14-33 | 3-11 | 8-14 |
42.4% | 27.3% | 57.1% | |
Total | 27-63 | 6-19 | 21-31 |
42.9% | 31.6% | 67.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 24