Xavier University Athletics
Siena vs Xavier
Siena - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Elijah | * | 6 - 11 | 2 - 4 | 5 - 8 | 2 - 2 | |||||||||
Pickett, Jalen | * | 7 - 12 | 1 - 3 | 3 - 4 | 3 - 2 | |||||||||
00 | Carey, Donald | * | 3 - 10 | 0 - 3 | 5 - 8 | 0 - 5 | ||||||||
Camper, Manny | * | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 6 | |||||||||
Hein, Matt | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
King, Jordan | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Harris Jr., Gary | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Friday IV, Sammy | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Young, Kyle | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Ratliff, Jimmy | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Sutherland, Luke | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Diamond, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mahala, Robert | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 21-56 | 4-19 | 17-28 | 9-25 | 34 | 25 | 9 | 13 | 3 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-9 | 10-17 |
40.0% | 33.3% | 58.8% | |
2nd Half | 11-31 | 1-10 | 7-11 |
35.5% | 10.0% | 63.6% | |
Total | 21-56 | 4-19 | 17-28 |
37.5% | 21.1% | 60.7% |
Technical Fouls: Friday IV, Sammy (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 7
Xavier - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-8 | 13-17 |
43.3% | 37.5% | 76.5% | |
2nd Half | 14-33 | 3-11 | 8-14 |
42.4% | 27.3% | 57.1% | |
Total | 27-63 | 6-19 | 21-31 |
42.9% | 31.6% | 67.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 24