Xavier University Athletics
Xavier vs Towson
Xavier - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carter, Jason | * | 32 | 4 - 6 | 0 - 0 | 5 - 5 | 2 - 7 | 9 | 2 | 1 | 3 | 0 | 1 | 13 |
| 4 | Jones, Tyrique | * | 25 | 5 - 12 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 3 | 3 | 2 | 1 | 0 | 12 |
| 1 | Scruggs, Paul | * | 32 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 3 | 11 |
| 13 | Marshall, Naji | * | 31 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 8 | 9 | 2 | 5 | 5 | 1 | 0 | 9 |
| 3 | Goodin, Quentin | * | 27 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 |
| 11 | Moore, Bryce | 18 | 4 - 7 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 12 | |
| 2 | Bishop, Dahmir | 16 | 1 - 4 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Freemantle, Zach | 15 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | |
| 10 | Schrand, Leighton | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | James, Dontarius | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 9-22 | 10-14 | 11-34 | 45 | 18 | 19 | 12 | 5 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 2-11 | 5-8 |
| 38.7% | 18.2% | 62.5% | |
| 2nd Half | 15-26 | 7-11 | 5-6 |
| 57.7% | 63.6% | 83.3% | |
| Total | 27-57 | 9-22 | 10-14 |
| 47.4% | 40.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 24
Towson - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Fobbs, Brian | * | 30 | 5 - 14 | 0 - 4 | 4 - 5 | 0 - 4 | 4 | 2 | 2 | 3 | 1 | 1 | 14 |
| 2 | Betrand, Allen | * | 32 | 5 - 14 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 12 |
| 5 | Dottin, Jakigh | * | 17 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 32 | Thompson, Charles | * | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Tunstall, Dennis | * | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 3 | 2 |
| 20 | Sanders, Nakye | 23 | 2 - 6 | 0 - 0 | 3 - 6 | 5 - 6 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 10 | Gibson, Jason | 23 | 1 - 7 | 0 - 4 | 3 - 3 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | |
| 12 | Gray, Juwan | 20 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Timberlake, Nicolas | 16 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-59 | 4-16 | 11-18 | 11-21 | 32 | 16 | 6 | 10 | 3 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 2-9 | 0-0 |
| 28.1% | 22.2% | 0.0% | |
| 2nd Half | 9-27 | 2-7 | 11-18 |
| 33.3% | 28.6% | 61.1% | |
| Total | 18-59 | 4-16 | 11-18 |
| 30.5% | 25.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 17















