Xavier University Athletics
Western Caro. vs Xavier
Western Caro. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Gibson, Kameron | * | 33 | 6 - 13 | 4 - 10 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 16 |
11 | Faulkner, Mason | * | 38 | 4 - 15 | 2 - 8 | 4 - 4 | 0 - 2 | 2 | 0 | 6 | 5 | 0 | 2 | 14 |
2 | Halvorsen, Matt | * | 32 | 2 - 4 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 8 |
00 | Dotson, Carlos | * | 23 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 3 | 0 | 1 | 8 |
33 | Steger, Onno | * | 29 | 2 - 10 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 1 | 5 |
13 | Cork, Xavier | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | |
21 | Thomas, Marcus | 14 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | |
4 | Harris, Tyler | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | |
1 | Mccray, Travion | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Sledd, Adam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-61 | 8-26 | 9-10 | 8-21 | 29 | 18 | 13 | 14 | 3 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-13 | 4-5 |
37.9% | 23.1% | 80.0% | |
2nd Half | 11-32 | 5-13 | 5-5 |
34.4% | 38.5% | 100.0% | |
Total | 22-61 | 8-26 | 9-10 |
36.1% | 30.8% | 90.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 10 time(s)
Points off Turnovers: 15
Bench Points: 10
Xavier - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Goodin, Quentin | * | 37 | 9 - 11 | 4 - 4 | 3 - 6 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 25 |
25 | Carter, Jason | * | 36 | 7 - 9 | 2 - 2 | 0 - 0 | 2 - 7 | 9 | 3 | 4 | 4 | 4 | 1 | 16 |
1 | Scruggs, Paul | * | 33 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 8 | 1 | 1 | 9 |
4 | Jones, Tyrique | * | 23 | 2 - 7 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 2 | 6 | 2 | 2 | 1 | 6 |
11 | Moore, Bryce | * | 37 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 7 | 7 | 2 | 4 | 2 | 0 | 6 | 5 |
32 | Freemantle, Zach | 19 | 4 - 6 | 0 - 0 | 5 - 5 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | |
24 | Tandy, Kyky | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bishop, Dahmir | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | James, Dontarius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 8-17 | 14-17 | 8-32 | 40 | 13 | 17 | 18 | 7 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-8 | 7-7 |
40.7% | 37.5% | 100.0% | |
2nd Half | 15-26 | 5-9 | 7-10 |
57.7% | 55.6% | 70.0% | |
Total | 26-53 | 8-17 | 14-17 |
49.1% | 47.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 13