Xavier University Athletics
Xavier vs Cincinnati
Xavier - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scruggs, Paul | * | 31 | 6 - 10 | 0 - 2 | 8 - 8 | 0 - 5 | 5 | 2 | 5 | 2 | 1 | 0 | 20 |
32 | Freemantle, Zach | * | 34 | 7 - 15 | 2 - 5 | 0 - 1 | 0 - 9 | 9 | 3 | 0 | 4 | 0 | 0 | 16 |
10 | Johnson, Nate | * | 26 | 3 - 5 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
25 | Carter, Jason | * | 32 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 6 |
11 | Odom, Dwon | * | 20 | 0 - 1 | 0 - 0 | 6 - 8 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 6 |
5 | Kunkel, Adam | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
13 | Griffin, Bryan | 11 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | |
3 | Jones, Colby | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 5 | |
24 | Tandy, Kyky | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
00 | Wilcher, C.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-49 | 7-18 | 20-25 | 0-31 | 31 | 17 | 14 | 12 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-13 | 4-4 |
51.9% | 38.5% | 100.0% | |
2nd Half | 11-22 | 2-5 | 16-21 |
50.0% | 40.0% | 76.2% | |
Total | 25-49 | 7-18 | 20-25 |
51.0% | 38.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 11 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 17 time(s)
Points off Turnovers: 9
Bench Points: 19
Cincinnati - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Williams, Keith | * | 31 | 6 - 16 | 1 - 5 | 5 - 8 | 0 - 6 | 6 | 1 | 3 | 2 | 1 | 0 | 18 |
00 | Dejulius, David | * | 29 | 6 - 11 | 0 - 2 | 4 - 4 | 1 - 4 | 5 | 3 | 6 | 0 | 0 | 1 | 16 |
25 | Ivanauskas, Rapolas | * | 23 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 1 | 10 |
33 | Vogt, Chris | * | 32 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 8 |
23 | Adams-woods, Mika | * | 30 | 2 - 8 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 2 | 5 |
24 | Davenport, Jeremiah | 17 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
13 | Eason, Tari | 15 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | |
3 | Saunders Jr., Mike | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
20 | Diarra, Mamoudou | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
1 | Harvey, Zach | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 5-21 | 10-15 | 8-26 | 34 | 19 | 19 | 8 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 1-8 | 6-6 |
46.7% | 12.5% | 100.0% | |
2nd Half | 13-34 | 4-13 | 4-9 |
38.2% | 30.8% | 44.4% | |
Total | 27-64 | 5-21 | 10-15 |
42.2% | 23.8% | 66.7% |
Technical Fouls: Ivanauskas, Rapolas (1)
Second Chance Points: 3
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 17 time(s)
Points off Turnovers: 16
Bench Points: 12