Xavier University Athletics
Xavier vs Georgetown
Xavier - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 31 | 4 - 15 | 3 - 8 | 1 - 2 | 2 - 10 | 12 | 2 | 1 | 2 | 1 | 0 | 12 |
| 3 | Jones, Colby | * | 32 | 3 - 9 | 1 - 2 | 4 - 5 | 3 - 4 | 7 | 4 | 4 | 1 | 0 | 1 | 11 |
| 11 | Odom, Dwon | * | 26 | 3 - 8 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
| 1 | Scruggs, Paul | * | 23 | 1 - 5 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 5 | 3 | 2 | 0 | 1 | 5 |
| 25 | Carter, Jason | * | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Tandy, Kyky | 23 | 5 - 11 | 2 - 6 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 14 | |
| 5 | Kunkel, Adam | 21 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 2 | 10 | |
| 00 | Wilcher, C.j. | 20 | 1 - 6 | 0 - 3 | 2 - 2 | 3 - 3 | 6 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 13 | Griffin, Bryan | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-68 | 9-34 | 13-16 | 17-27 | 44 | 22 | 14 | 12 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 3-12 | 4-5 |
| 26.7% | 25.0% | 80.0% | |
| 2nd Half | 14-38 | 6-22 | 9-11 |
| 36.8% | 27.3% | 81.8% | |
| Total | 22-68 | 9-34 | 13-16 |
| 32.4% | 26.5% | 81.3% |
Technical Fouls: Scruggs, Paul (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 30
Georgetown - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamorko Pickett | * | 38 | 6 - 17 | 2 - 6 | 4 - 5 | 1 - 6 | 7 | 2 | 2 | 2 | 0 | 1 | 18 |
| 4 | Chudier Bile | * | 32 | 5 - 12 | 4 - 7 | 2 - 5 | 2 - 9 | 11 | 3 | 0 | 1 | 3 | 1 | 16 |
| 34 | Qudus Wahab | * | 30 | 6 - 7 | 0 - 0 | 1 - 1 | 4 - 3 | 7 | 2 | 1 | 2 | 0 | 0 | 13 |
| 2 | Dante Harris | * | 36 | 2 - 7 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 4 | 0 | 1 | 5 |
| 13 | Donald Carey | * | 26 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 1 | 4 |
| 00 | Jahvon Blair | 29 | 3 - 13 | 1 - 7 | 5 - 6 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 12 | |
| 5 | Timothy Ighoefe | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 14 | Jamari Sibley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | T.j. Berger | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 9-25 | 15-22 | 15-31 | 46 | 17 | 10 | 12 | 4 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-12 | 8-11 |
| 41.9% | 33.3% | 72.7% | |
| 2nd Half | 11-30 | 5-13 | 7-11 |
| 36.7% | 38.5% | 63.6% | |
| Total | 24-61 | 9-25 | 15-22 |
| 39.3% | 36.0% | 68.2% |
Technical Fouls: Timothy Ighoefe (1); Qudus Wahab (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 16














