Xavier University Athletics
Xavier vs Marquette
Xavier - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-11 | 5-6 |
33.3% | 9.1% | 83.3% | |
2nd Half | 14-30 | 3-13 | 4-6 |
46.7% | 23.1% | 66.7% | |
Total | 23-57 | 4-24 | 9-12 |
40.4% | 16.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 16
Marquette - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carton, D.j. | * | 5 - 11 | 0 - 2 | 6 - 6 | 0 - 7 | |||||||||
Cain, Jamal | * | 5 - 7 | 1 - 3 | 2 - 2 | 1 - 6 | |||||||||
Garcia, Dawson | * | 4 - 12 | 1 - 5 | 2 - 4 | 2 - 5 | |||||||||
John, Theo | * | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | |||||||||
Mcewen, Koby | * | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | |||||||||
Elliott, Greg | 5 - 6 | 2 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Lewis, Justin | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Torrence, Symir | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Perez, Jose | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 25-49 | 4-14 | 12-15 | 4-28 | 32 | 16 | 14 | 12 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 3-6 | 1-3 |
53.8% | 50.0% | 33.3% | |
2nd Half | 11-23 | 1-8 | 11-12 |
47.8% | 12.5% | 91.7% | |
Total | 25-49 | 4-14 | 12-15 |
51.0% | 28.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 16