Xavier University Athletics
Oklahoma vs Xavier
Oklahoma - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Manek, Brady | * | 34 | 6 - 11 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 17 |
12 | Reaves, Austin | * | 31 | 4 - 8 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 4 | 6 | 0 | 0 | 13 |
11 | Harmon, De'vion | * | 26 | 3 - 7 | 0 - 1 | 5 - 6 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 3 | 11 |
15 | Williams, Alondes | * | 26 | 4 - 8 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 4 | 1 | 0 | 0 | 10 |
52 | Kuath, Kur | * | 25 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
00 | Iwuakor, Victor | 9 | 5 - 8 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | |
3 | Phipps, Trey | 14 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
1 | Hill, Jalen | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | |
2 | Gibson, Umoja | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Issanza, Rick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Garang, Anyang | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 6-20 | 13-16 | 10-18 | 28 | 12 | 15 | 11 | 1 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-13 | 4-4 |
50.0% | 38.5% | 100.0% | |
2nd Half | 14-30 | 1-7 | 9-12 |
46.7% | 14.3% | 75.0% | |
Total | 29-60 | 6-20 | 13-16 |
48.3% | 30.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 18
Xavier - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Freemantle, Zach | * | 34 | 12 - 14 | 4 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 2 | 1 | 2 | 28 |
10 | Johnson, Nate | * | 27 | 9 - 13 | 7 - 9 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 25 |
1 | Scruggs, Paul | * | 28 | 6 - 11 | 4 - 5 | 4 - 4 | 1 - 3 | 4 | 3 | 8 | 3 | 0 | 3 | 20 |
11 | Odom, Dwon | * | 14 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5 |
25 | Carter, Jason | * | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
24 | Tandy, Kyky | 11 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
13 | Griffin, Bryan | 13 | 2 - 6 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | |
3 | Jones, Colby | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | |
00 | Wilcher, C.j. | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
22 | Miles, Dieonte | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
5 | Kunkel, Adam | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-63 | 19-32 | 8-10 | 10-23 | 33 | 14 | 28 | 11 | 3 | 9 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 8-12 | 2-3 |
54.3% | 66.7% | 66.7% | |
2nd Half | 17-28 | 11-20 | 6-7 |
60.7% | 55.0% | 85.7% | |
Total | 36-63 | 19-32 | 8-10 |
57.1% | 59.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 19
Bench Points: 18