Xavier University Athletics
Xavier vs St. John's (NY)
 Xavier - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 35 | 10 - 16 | 2 - 4 | 0 - 0 | 1 - 9 | 10 | 1 | 1 | 0 | 0 | 0 | 22 | 
| 10 | Johnson, Nate | * | 36 | 4 - 14 | 2 - 11 | 4 - 5 | 3 - 4 | 7 | 2 | 6 | 2 | 0 | 0 | 14 | 
| 1 | Scruggs, Paul | * | 35 | 5 - 13 | 1 - 6 | 3 - 4 | 1 - 5 | 6 | 4 | 6 | 3 | 0 | 1 | 14 | 
| 5 | Kunkel, Adam | * | 22 | 2 - 10 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 
| 25 | Carter, Jason | * | 24 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 
| 3 | Jones, Colby | 26 | 6 - 9 | 3 - 5 | 5 - 5 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 2 | 20 | |
| 00 | Wilcher, C.j. | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Tandy, Kyky | 6 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 11 | Odom, Dwon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-73 | 11-40 | 13-16 | 11-26 | 37 | 16 | 19 | 8 | 1 | 6 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-36 | 7-19 | 3-4 | 
| 38.9% | 36.8% | 75.0% | |
| 2nd Half | 16-37 | 4-21 | 10-12 | 
| 43.2% | 19.0% | 83.3% | |
| Total | 30-73 | 11-40 | 13-16 | 
| 41.1% | 27.5% | 81.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  19
Lead Changed  5 time(s) 
Points off Turnovers:  16
Bench Points:  26
 St. John's (NY) - 93
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Champagnie, Julian | * | 29 | 6 - 11 | 2 - 6 | 7 - 7 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 1 | 21 | 
| 3 | Dunn, Rasheem | * | 33 | 5 - 8 | 0 - 1 | 7 - 11 | 0 - 3 | 3 | 4 | 4 | 5 | 0 | 1 | 17 | 
| 00 | Alexander, Posh | * | 33 | 7 - 15 | 1 - 5 | 0 - 0 | 3 - 5 | 8 | 2 | 9 | 0 | 0 | 3 | 15 | 
| 15 | Cole, Vince | * | 17 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 
| 1 | Roberts, Josh | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 10 | Earlington, Marcellus | 21 | 6 - 9 | 4 - 5 | 0 - 0 | 2 - 7 | 9 | 1 | 2 | 2 | 0 | 0 | 16 | |
| 13 | Moore, Isaih | 19 | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 4 | Williams Jr., Greg | 21 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 0 | 1 | 0 | 8 | |
| 5 | Addae-wusu, Dylan | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-66 | 11-29 | 14-18 | 9-33 | 42 | 15 | 24 | 11 | 2 | 5 | 93 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-35 | 7-17 | 5-6 | 
| 48.6% | 41.2% | 83.3% | |
| 2nd Half | 17-31 | 4-12 | 9-12 | 
| 54.8% | 33.3% | 75.0% | |
| Total | 34-66 | 11-29 | 14-18 | 
| 51.5% | 37.9% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  14
Lead Changed  5 time(s) 
Points off Turnovers:  6
Bench Points:  37














