Xavier University Athletics
Tennessee Tech vs Xavier
Tennessee Tech - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | White Jr., Kenny | * | 33 | 6 - 13 | 0 - 2 | 1 - 1 | 2 - 2 | 4 | 3 | 2 | 4 | 0 | 0 | 13 |
3 | Davidson, Keishawn | * | 33 | 3 - 9 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 1 | 8 |
33 | Goldman, Shandon | * | 16 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 0 | 7 |
23 | Harvell, Austin | * | 30 | 2 - 9 | 0 - 1 | 1 - 2 | 3 - 6 | 9 | 3 | 2 | 1 | 1 | 1 | 5 |
1 | Smith, Maverick | * | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
11 | Quest, Dane | 31 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | |
12 | Sylla, Amadou | 18 | 1 - 7 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | |
5 | Hopkins, Marcus | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
2 | Peter, Taelon | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Stayton, Jalen | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-60 | 4-16 | 6-9 | 15-21 | 36 | 17 | 10 | 16 | 1 | 4 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-8 | 5-8 |
26.9% | 25.0% | 62.5% | |
2nd Half | 12-34 | 2-8 | 1-1 |
35.3% | 25.0% | 100.0% | |
Total | 19-60 | 4-16 | 6-9 |
31.7% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 12
Xavier - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Johnson, Nate | * | 33 | 4 - 7 | 3 - 5 | 5 - 5 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 2 | 16 |
1 | Scruggs, Paul | * | 29 | 5 - 9 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 9 | 1 | 2 | 2 | 14 |
32 | Freemantle, Zach | * | 22 | 5 - 10 | 0 - 2 | 4 - 9 | 1 - 5 | 6 | 5 | 0 | 2 | 2 | 2 | 14 |
25 | Carter, Jason | * | 24 | 3 - 7 | 0 - 1 | 2 - 2 | 4 - 8 | 12 | 1 | 2 | 1 | 1 | 1 | 8 |
11 | Odom, Dwon | * | 31 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 2 | 4 |
24 | Tandy, Kyky | 28 | 4 - 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | |
13 | Griffin, Bryan | 24 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 1 | 1 | 0 | 3 | 0 | 9 | |
22 | Miles, Dieonte | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 7-15 | 14-20 | 9-27 | 36 | 11 | 19 | 8 | 10 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-8 | 5-8 |
46.4% | 50.0% | 62.5% | |
2nd Half | 16-28 | 3-7 | 9-12 |
57.1% | 42.9% | 75.0% | |
Total | 29-56 | 7-15 | 14-20 |
51.8% | 46.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 23