Xavier University Athletics
2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nunge, Jack | 36 | 19 | 954 | 26.5 | 167 | 305 | .548 | 35 | 96 | .365 | 115 | 163 | .706 | 484 | 13.4 | 87 | 181 | 268 | 7.4 | 65 | 40 | 32 | 26 | 50 |
| 01 | Scruggs, Paul | 33 | 33 | 1045 | 31.7 | 136 | 319 | .426 | 31 | 101 | .307 | 82 | 119 | .689 | 385 | 11.7 | 22 | 116 | 138 | 4.2 | 78 | 134 | 97 | 50 | 17 |
| 03 | Jones, Colby | 35 | 35 | 1170 | 33.4 | 143 | 296 | .483 | 21 | 72 | .292 | 100 | 147 | .680 | 407 | 11.6 | 84 | 172 | 256 | 7.3 | 78 | 111 | 69 | 54 | 19 |
| 32 | Freemantle, Zach | 30 | 22 | 822 | 27.4 | 128 | 272 | .471 | 12 | 46 | .261 | 44 | 67 | .657 | 312 | 10.4 | 49 | 124 | 173 | 5.8 | 63 | 39 | 38 | 27 | 20 |
| 10 | Johnson, Nate | 32 | 31 | 902 | 28.2 | 106 | 267 | .397 | 69 | 184 | .375 | 48 | 62 | .774 | 329 | 10.3 | 9 | 74 | 83 | 2.6 | 52 | 39 | 38 | 25 | 13 |
| 05 | Kunkel, Adam | 34 | 4 | 783 | 23.0 | 102 | 273 | .374 | 54 | 162 | .333 | 40 | 53 | .755 | 298 | 8.8 | 4 | 72 | 76 | 2.2 | 59 | 61 | 34 | 27 | 3 |
| 11 | Odom, Dwon | 36 | 9 | 747 | 20.8 | 90 | 154 | .584 | 2 | 6 | .333 | 45 | 56 | .804 | 227 | 6.3 | 12 | 60 | 72 | 2.0 | 62 | 80 | 53 | 33 | 13 |
| 21 | Hunter, Jerome | 35 | 17 | 534 | 15.3 | 48 | 149 | .322 | 14 | 66 | .212 | 32 | 43 | .744 | 142 | 4.1 | 30 | 71 | 101 | 2.9 | 53 | 21 | 34 | 19 | 5 |
| 14 | Stanley, Ben | 6 | 1 | 45 | 7.5 | 6 | 20 | .300 | 1 | 5 | .200 | 3 | 5 | .600 | 16 | 2.7 | 4 | 7 | 11 | 1.8 | 4 | 2 | 4 | 0 | 1 |
| 04 | Edwards, Cesare | 15 | 0 | 87 | 5.8 | 13 | 25 | .520 | 2 | 7 | .286 | 3 | 8 | .375 | 31 | 2.1 | 6 | 15 | 21 | 1.4 | 10 | 0 | 4 | 5 | 1 |
| 20 | Singh, Ramon | 1 | 0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Swetye, Zak | 1 | 0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miles, Dieonte | 18 | 9 | 158 | 8.8 | 10 | 19 | .526 | 0 | 0 | .000 | 8 | 22 | .364 | 28 | 1.6 | 11 | 20 | 31 | 1.7 | 26 | 2 | 6 | 2 | 14 |
| 14 | Stanley, Ben | 3 | 0 | 14 | 4.7 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 1 | 1 | 0.3 | 0 | 1 | 1 | 1 | 0 |
| 15 | Tandy, Kyky | 5 | 0 | 33 | 6.6 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.6 | 0 | 1 | 1 | 0.2 | 3 | 2 | 2 | 0 | 0 |
| 25 | Cody, Spencer | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 36 | 7300 | 202.8 | 953 | 2112 | .451 | 242 | 751 | .322 | 520 | 745 | .698 | 2668 | 74.11 | 372 | 963 | 1335 | 37.1 | 553 | 533 | 420 | 269 | 156 | |
| Opponents | Â | 36 | 7300 | 202.8 | 912 | 2150 | .424 | 253 | 786 | .322 | 415 | 556 | .746 | 2492 | 69.22 | 340 | 897 | 1237 | 34.4 | 645 | 443 | 457 | 244 | 125 | |










