Xavier University Athletics
Cleveland St. vs Xavier
Cleveland St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Hodge, D'moi | * | 36 | 3 - 10 | 1 - 6 | 9 - 10 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 16 |
5 | Gomillion, Tre | * | 35 | 7 - 12 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 4 | 5 | 5 | 0 | 3 | 14 |
24 | Patton, Torrey | * | 32 | 6 - 17 | 0 - 2 | 1 - 3 | 3 - 8 | 11 | 4 | 1 | 4 | 0 | 2 | 13 |
35 | Johnson, Deante | * | 26 | 5 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 1 | 2 | 2 | 1 | 11 |
22 | Parker, Deshon | * | 31 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 2 | 4 |
23 | Finstuen, Broc | 21 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 1 | 4 | |
15 | Mirambeaux, Anderson | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
2 | Hill, Yahel | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
11 | Woodrich, Jayson | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Jack, Nathanael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Majak, Mabor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 1-12 | 13-19 | 13-29 | 42 | 23 | 13 | 17 | 3 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 0-7 | 0-3 |
42.4% | 0.0% | 0.0% | |
2nd Half | 13-27 | 1-5 | 13-16 |
48.1% | 20.0% | 81.3% | |
Total | 27-60 | 1-12 | 13-19 |
45.0% | 8.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 10
Xavier - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Freemantle, Zach | * | 31 | 4 - 11 | 1 - 1 | 4 - 6 | 5 - 6 | 11 | 1 | 0 | 0 | 4 | 2 | 13 |
1 | Scruggs, Paul | * | 39 | 3 - 8 | 0 - 4 | 6 - 6 | 1 - 4 | 5 | 2 | 4 | 4 | 0 | 6 | 12 |
24 | Nunge, Jack | * | 18 | 5 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 3 | 1 | 12 |
3 | Jones, Colby | * | 32 | 4 - 8 | 0 - 1 | 3 - 5 | 3 - 5 | 8 | 3 | 6 | 4 | 0 | 2 | 11 |
10 | Johnson, Nate | * | 34 | 1 - 9 | 1 - 7 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 |
5 | Kunkel, Adam | 27 | 5 - 11 | 3 - 9 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 4 | 14 | |
11 | Odom, Dwon | 13 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
21 | Hunter, Jerome | 6 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 7-26 | 17-23 | 13-24 | 37 | 17 | 17 | 12 | 8 | 16 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 3-14 | 2-2 |
35.3% | 21.4% | 100.0% | |
2nd Half | 12-28 | 4-12 | 15-21 |
42.9% | 33.3% | 71.4% | |
Total | 24-62 | 7-26 | 17-23 |
38.7% | 26.9% | 73.9% |
Technical Fouls: Scruggs, Paul (1)
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 19