Xavier University Athletics
Xavier vs UConn
 Xavier - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Colby | * | 40 | 5 - 8 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 3 | 2 | 0 | 1 | 3 | 11 | 
| 32 | Freemantle, Zach | * | 34 | 5 - 15 | 0 - 5 | 1 - 2 | 2 - 8 | 10 | 4 | 0 | 1 | 0 | 3 | 11 | 
| 24 | Nunge, Jack | * | 32 | 4 - 11 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 4 | 1 | 1 | 1 | 2 | 11 | 
| 11 | Odom, Dwon | * | 23 | 2 - 6 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 3 | 8 | 
| 1 | Scruggs, Paul | * | 32 | 1 - 7 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 3 | 3 | 
| 5 | Kunkel, Adam | 25 | 6 - 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15 | |
| 21 | Hunter, Jerome | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Edwards, Cesare | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Miles, Dieonte | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 5-17 | 10-12 | 7-19 | 26 | 19 | 7 | 8 | 3 | 15 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-25 | 3-9 | 6-8 | 
| 36.0% | 33.3% | 75.0% | |
| 2nd Half | 14-35 | 2-8 | 4-4 | 
| 40.0% | 25.0% | 100.0% | |
| Total | 23-60 | 5-17 | 10-12 | 
| 38.3% | 29.4% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  20
Bench Points:  17
 UConn - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole, RJ  | * | 32 | 7 - 13 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 16 | 
| 21 | Sanogo, Adama  | * | 39 | 7 - 12 | 0 - 0 | 1 - 1 | 4 - 5 | 9 | 1 | 0 | 4 | 1 | 2 | 15 | 
| 4 | Martin, Tyrese  | * | 33 | 2 - 8 | 1 - 3 | 1 - 2 | 1 - 10 | 11 | 2 | 3 | 3 | 0 | 1 | 6 | 
| 5 | Whaley, Isaiah  | * | 29 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 2 | 2 | 2 | 4 | 0 | 6 | 
| 44 | Jackson, Andre  | * | 25 | 2 - 6 | 0 - 2 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 0 | 6 | 
| 12 | Polley, Tyler  | 20 | 4 - 4 | 3 - 3 | 5 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 24 | Hawkins, Jordan  | 14 | 1 - 5 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Gaffney, Jalen  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 6-14 | 16-21 | 11-31 | 42 | 11 | 12 | 18 | 6 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-33 | 4-10 | 6-7 | 
| 51.5% | 40.0% | 85.7% | |
| 2nd Half | 8-19 | 2-4 | 10-14 | 
| 42.1% | 50.0% | 71.4% | |
| Total | 25-52 | 6-14 | 16-21 | 
| 48.1% | 42.9% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  17
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  23














