Xavier University Athletics
DePaul vs Xavier
DePaul - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry, Jalen | * | 6 - 11 | 1 - 5 | 0 - 0 | 1 - 2 | |||||||||
Johnson, Brandon | * | 4 - 10 | 0 - 2 | 4 - 4 | 0 - 8 | |||||||||
Jones, David | * | 5 - 12 | 0 - 4 | 0 - 1 | 0 - 8 | |||||||||
Ongenda, Nick | * | 3 - 7 | 0 - 0 | 3 - 3 | 2 - 1 | |||||||||
Gebrewhit, Philmon | * | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Mccauley, Courvoisier | 8 - 12 | 4 - 8 | 1 - 1 | 2 - 3 | ||||||||||
Anei, Yor | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Favre, Brendan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-59 | 5-22 | 8-9 | 8-25 | 33 | 16 | 11 | 12 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-13 | 1-1 |
48.4% | 23.1% | 100.0% | |
2nd Half | 13-28 | 2-9 | 7-8 |
46.4% | 22.2% | 87.5% | |
Total | 28-59 | 5-22 | 8-9 |
47.5% | 22.7% | 88.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 23
Xavier - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-8 | 4-6 |
37.0% | 37.5% | 66.7% | |
2nd Half | 14-27 | 3-9 | 7-10 |
51.9% | 33.3% | 70.0% | |
Total | 24-54 | 6-17 | 11-16 |
44.4% | 35.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 11