Xavier University Athletics
Georgetown vs Xavier
 Georgetown - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Dante  | * | 30 | 8 - 14 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 19 | 
| 23 | Holloway, Collin  | * | 28 | 6 - 8 | 1 - 2 | 4 - 7 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 2 | 17 | 
| 00 | Mohammed, Aminu  | * | 39 | 6 - 16 | 0 - 0 | 3 - 7 | 8 - 8 | 16 | 1 | 2 | 2 | 2 | 1 | 15 | 
| 13 | Carey, Donald  | * | 29 | 1 - 6 | 0 - 3 | 5 - 5 | 1 - 1 | 2 | 5 | 2 | 4 | 0 | 2 | 7 | 
| 5 | Ighoefe, Timothy  | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Rice, Kaiden  | 32 | 3 - 13 | 1 - 9 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 3 | Beard, Tyler  | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Mutombo, Ryan  | 4 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Clark, Kobe  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Billingsley, Jalin  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Wilson, Malcolm  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 5-20 | 16-23 | 13-22 | 35 | 15 | 8 | 12 | 4 | 6 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-31 | 1-10 | 11-15 | 
| 29.0% | 10.0% | 73.3% | |
| 2nd Half | 18-34 | 4-10 | 5-8 | 
| 52.9% | 40.0% | 62.5% | |
| Total | 27-65 | 5-20 | 16-23 | 
| 41.5% | 25.0% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  4 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  17
 Xavier - 97
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Nate | * | 30 | 9 - 17 | 7 - 11 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 1 | 0 | 25 | 
| 24 | Nunge, Jack | * | 30 | 6 - 10 | 2 - 3 | 2 - 3 | 4 - 5 | 9 | 2 | 3 | 1 | 2 | 2 | 16 | 
| 3 | Jones, Colby | * | 30 | 4 - 6 | 1 - 2 | 7 - 10 | 0 - 6 | 6 | 2 | 7 | 0 | 2 | 2 | 16 | 
| 1 | Scruggs, Paul | * | 28 | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 4 | 2 | 0 | 1 | 8 | 
| 32 | Freemantle, Zach | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 
| 5 | Kunkel, Adam | 23 | 4 - 8 | 3 - 5 | 1 - 1 | 0 - 4 | 4 | 2 | 8 | 1 | 1 | 0 | 12 | |
| 11 | Odom, Dwon | 24 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 6 | |
| 4 | Edwards, Cesare | 5 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 21 | Hunter, Jerome | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 12 | Swetye, Zak | 2 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Singh, Ramon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Cody, Spencer | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 14-25 | 13-18 | 10-30 | 40 | 18 | 32 | 9 | 6 | 8 | 97 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-26 | 9-14 | 11-14 | 
| 65.4% | 64.3% | 78.6% | |
| 2nd Half | 18-38 | 5-11 | 2-4 | 
| 47.4% | 45.5% | 50.0% | |
| Total | 35-64 | 14-25 | 13-18 | 
| 54.7% | 56.0% | 72.2% | 
 Technical Fouls:  Team (1)
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  38
Fast Break Points:  15
Lead Changed  3 time(s) 
Points off Turnovers:  5
Bench Points:  28

















