Xavier University Athletics
Kent St. vs Xavier
Kent St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carry, Sincere | * | 38 | 6 - 15 | 3 - 8 | 3 - 4 | 0 - 3 | 3 | 0 | 4 | 4 | 1 | 1 | 18 |
21 | Hamilton, Justyn | * | 26 | 4 - 8 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 13 |
11 | Santiago, Giovanni | * | 32 | 3 - 6 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 2 | 10 |
2 | Jacobs, Malique | * | 31 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 4 | 1 | 2 | 0 | 1 | 6 |
14 | Beck, Tervell | * | 22 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
4 | Garcia, Andrew | 13 | 0 - 2 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | |
33 | Hernandez, Jeremiah | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
5 | Johnson, D.j. | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
13 | Sullinger, Jalen | 11 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
1 | Davis, Voncameron | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Hornbeak, Cli'ron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-54 | 8-22 | 13-14 | 8-21 | 29 | 20 | 8 | 13 | 4 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-15 | 8-8 |
40.0% | 26.7% | 100.0% | |
2nd Half | 7-24 | 4-7 | 5-6 |
29.2% | 57.1% | 83.3% | |
Total | 19-54 | 8-22 | 13-14 |
35.2% | 36.4% | 92.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 7
Xavier - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scruggs, Paul | * | 38 | 8 - 20 | 2 - 10 | 5 - 5 | 3 - 4 | 7 | 2 | 3 | 5 | 2 | 3 | 23 |
3 | Jones, Colby | * | 30 | 6 - 8 | 1 - 3 | 6 - 7 | 6 - 2 | 8 | 3 | 1 | 3 | 0 | 1 | 19 |
21 | Hunter, Jerome | * | 30 | 2 - 8 | 1 - 4 | 1 - 2 | 5 - 4 | 9 | 3 | 3 | 2 | 1 | 2 | 6 |
10 | Johnson, Nate | * | 28 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 2 | 2 | 1 | 1 | 5 |
22 | Miles, Dieonte | * | 25 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
24 | Nunge, Jack | 15 | 4 - 6 | 0 - 1 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 0 | 2 | 0 | 11 | |
5 | Kunkel, Adam | 27 | 2 - 7 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 1 | 7 | |
11 | Odom, Dwon | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 6-29 | 17-22 | 20-28 | 48 | 16 | 14 | 16 | 9 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 3-18 | 6-9 |
33.3% | 16.7% | 66.7% | |
2nd Half | 14-29 | 3-11 | 11-13 |
48.3% | 27.3% | 84.6% | |
Total | 25-62 | 6-29 | 17-22 |
40.3% | 20.7% | 77.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 20