Xavier University Athletics
Niagara vs Xavier
Niagara - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammond, Marcus | * | 9 - 17 | 4 - 10 | 3 - 3 | 0 - 6 | |||||||||
Thomasson, Noah | * | 3 - 10 | 2 - 4 | 3 - 4 | 0 - 1 | |||||||||
Cintron, Jordan | * | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Iorio, Sam | * | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Brown, Rob | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
00 | Roberts, Justin | 1 - 2 | 1 - 2 | 3 - 3 | 0 - 1 | |||||||||
Kuakumensah, Greg | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 3 | ||||||||||
Traore, Touba | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Levnaic, Steven | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Brown, Shandon | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kratholm, Nicholas | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 21-53 | 7-18 | 11-12 | 5-26 | 31 | 17 | 6 | 16 | 2 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 4-10 | 3-4 |
32.0% | 40.0% | 75.0% | |
2nd Half | 13-28 | 3-8 | 8-8 |
46.4% | 37.5% | 100.0% | |
Total | 21-53 | 7-18 | 11-12 |
39.6% | 38.9% | 91.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 12
Xavier - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-13 | 4-7 |
37.0% | 38.5% | 57.1% | |
2nd Half | 11-29 | 3-14 | 9-14 |
37.9% | 21.4% | 64.3% | |
Total | 21-56 | 8-27 | 13-21 |
37.5% | 29.6% | 61.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 11