Xavier University Athletics
Norfolk St. vs Xavier
 Norfolk St. - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ings, Christian  | * | 24 | 6 - 15 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 4 | 12 | 
| 4 | Bryant, Joe  | * | 23 | 2 - 15 | 1 - 5 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 
| 30 | Bankston, Kris  | * | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | 
| 1 | Chambers, Nyzaiah  | * | 15 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 13 | Anderson, Daryl  | * | 27 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 21 | Tate, Jr., Dana  | 16 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 31 | Brown, Cahiem  | 18 | 2 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | |
| 32 | Ford, Chris  | 18 | 2 - 4 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Hawkins, Jalen  | 14 | 1 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Jenkins, Tyrese  | 22 | 1 - 6 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2 | Jones, Terrance  | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Bottoms, Andre  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Sidibe, Yoro  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-74 | 3-23 | 5-11 | 14-23 | 37 | 14 | 7 | 12 | 1 | 11 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-38 | 0-12 | 2-5 | 
| 18.4% | 0.0% | 40.0% | |
| 2nd Half | 13-36 | 3-11 | 3-6 | 
| 36.1% | 27.3% | 50.0% | |
| Total | 20-74 | 3-23 | 5-11 | 
| 27.0% | 13.0% | 45.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  22
 Xavier - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Nate | * | 25 | 8 - 13 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 20 | 
| 3 | Jones, Colby | * | 23 | 5 - 9 | 0 - 3 | 0 - 0 | 3 - 10 | 13 | 1 | 2 | 2 | 3 | 0 | 10 | 
| 1 | Scruggs, Paul | * | 15 | 3 - 4 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 3 | 3 | 1 | 1 | 9 | 
| 22 | Miles, Dieonte | * | 15 | 1 - 2 | 0 - 0 | 1 - 5 | 1 - 3 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 
| 21 | Hunter, Jerome | * | 20 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 6 | 1 | 1 | 0 | 2 | 
| 5 | Kunkel, Adam | 26 | 9 - 12 | 8 - 10 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 26 | |
| 24 | Nunge, Jack | 16 | 2 - 2 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 0 | 1 | 1 | 2 | 0 | 7 | |
| 14 | Stanley, Ben | 17 | 2 - 5 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 0 | 5 | |
| 11 | Odom, Dwon | 27 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 6 | 6 | 1 | 3 | 4 | |
| 4 | Edwards, Cesare | 9 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Tandy, Kyky | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 14-31 | 8-16 | 9-42 | 51 | 13 | 25 | 17 | 11 | 6 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-30 | 6-13 | 5-12 | 
| 56.7% | 46.2% | 41.7% | |
| 2nd Half | 16-31 | 8-18 | 3-4 | 
| 51.6% | 44.4% | 75.0% | |
| Total | 33-61 | 14-31 | 8-16 | 
| 54.1% | 45.2% | 50.0% | 
 Technical Fouls:  Hunter, Jerome (1)
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  28
Lead Changed  0 time(s) 
Points off Turnovers:  20
Bench Points:  44
















