Xavier University Athletics
Ohio St. vs Xavier
 Ohio St. - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Liddell, E.j.  | * | 32 | 7 - 14 | 1 - 3 | 2 - 3 | 3 - 4 | 7 | 3 | 1 | 2 | 8 | 0 | 17 | 
| 22 | Branham, Malaki  | * | 28 | 3 - 11 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 7 | 
| 55 | Wheeler, Jamari  | * | 36 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 6 | 2 | 0 | 2 | 6 | 
| 23 | Key, Zed  | * | 17 | 3 - 7 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 10 | Ahrens, Justin  | * | 16 | 0 - 2 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 
| 00 | Johnson Jr., Meechie  | 24 | 5 - 12 | 3 - 6 | 1 - 1 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 14 | |
| 25 | Young, Kyle  | 32 | 3 - 6 | 1 - 3 | 5 - 5 | 0 - 6 | 6 | 1 | 1 | 2 | 1 | 0 | 12 | |
| 3 | Brown III, Eugene  | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 4 - 4 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 50 | Brunk, Joey  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 8-21 | 11-13 | 11-24 | 35 | 18 | 15 | 13 | 9 | 3 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-30 | 3-9 | 3-3 | 
| 33.3% | 33.3% | 100.0% | |
| 2nd Half | 13-31 | 5-12 | 8-10 | 
| 41.9% | 41.7% | 80.0% | |
| Total | 23-61 | 8-21 | 11-13 | 
| 37.7% | 38.1% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  26
 Xavier - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scruggs, Paul | * | 34 | 5 - 13 | 0 - 2 | 4 - 5 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 1 | 14 | 
| 10 | Johnson, Nate | * | 26 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 12 | 
| 3 | Jones, Colby | * | 36 | 2 - 7 | 1 - 2 | 2 - 2 | 6 - 6 | 12 | 0 | 3 | 3 | 2 | 2 | 7 | 
| 21 | Hunter, Jerome | * | 22 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 
| 22 | Miles, Dieonte | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 
| 24 | Nunge, Jack | 32 | 5 - 12 | 0 - 4 | 4 - 5 | 6 - 8 | 14 | 1 | 0 | 0 | 2 | 3 | 14 | |
| 5 | Kunkel, Adam | 23 | 3 - 11 | 2 - 8 | 2 - 3 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 1 | 10 | |
| 11 | Odom, Dwon | 18 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 2 | 8 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 5-24 | 14-17 | 16-27 | 43 | 17 | 14 | 11 | 5 | 10 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-35 | 3-12 | 0-1 | 
| 45.7% | 25.0% | 0.0% | |
| 2nd Half | 10-30 | 2-12 | 14-16 | 
| 33.3% | 16.7% | 87.5% | |
| Total | 26-65 | 5-24 | 14-17 | 
| 40.0% | 20.8% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  32













