Xavier University Athletics
Villanova vs Xavier
 Villanova - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gillespie, Collin  | * | 35 | 7 - 20 | 2 - 11 | 5 - 5 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 1 | 21 | 
| 5 | Moore , Justin  | * | 33 | 5 - 9 | 2 - 4 | 7 - 7 | 1 - 8 | 9 | 2 | 2 | 0 | 0 | 0 | 19 | 
| 43 | Dixon, Eric  | * | 35 | 5 - 11 | 0 - 0 | 5 - 5 | 7 - 3 | 10 | 3 | 0 | 3 | 2 | 0 | 15 | 
| 3 | Slater, Brandon  | * | 31 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 
| 23 | Samuels, Jermaine  | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 
| 14 | Daniels, Caleb  | 31 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 1 | 4 | |
| 15 | Longino, Jordan  | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Antoine, Bryan  | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arcidiacono, Chris  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 4-20 | 20-21 | 13-27 | 40 | 21 | 8 | 13 | 3 | 2 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 3-11 | 11-11 | 
| 37.5% | 27.3% | 100.0% | |
| 2nd Half | 8-21 | 1-9 | 9-10 | 
| 38.1% | 11.1% | 90.0% | |
| Total | 20-53 | 4-20 | 20-21 | 
| 37.7% | 20.0% | 95.2% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  5
Bench Points:  6
 Xavier - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Nate | * | 34 | 5 - 9 | 2 - 6 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 
| 1 | Scruggs, Paul | * | 33 | 6 - 14 | 2 - 7 | 1 - 2 | 0 - 5 | 5 | 4 | 1 | 0 | 1 | 2 | 15 | 
| 3 | Jones, Colby | * | 33 | 1 - 9 | 0 - 5 | 5 - 7 | 3 - 7 | 10 | 2 | 3 | 2 | 2 | 0 | 7 | 
| 21 | Hunter, Jerome | * | 21 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
| 32 | Freemantle, Zach | * | 21 | 1 - 6 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 24 | Nunge, Jack | 20 | 2 - 6 | 0 - 1 | 5 - 6 | 5 - 2 | 7 | 2 | 0 | 1 | 2 | 0 | 9 | |
| 5 | Kunkel, Adam | 26 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | |
| 11 | Odom, Dwon | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Miles, Dieonte | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 5-24 | 19-24 | 12-20 | 32 | 18 | 9 | 6 | 6 | 2 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-25 | 2-12 | 11-13 | 
| 28.0% | 16.7% | 84.6% | |
| 2nd Half | 11-30 | 3-12 | 8-11 | 
| 36.7% | 25.0% | 72.7% | |
| Total | 18-55 | 5-24 | 19-24 | 
| 32.7% | 20.8% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  14














